Team Progress, Spirit of MA
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 20/03/2010 16:40 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
76 | 20 Mar 13:30 - 21 Mar 13:30 | 16°59'50 N | 61°45'00 W | 10 | 20 Mar 2010 16:40 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 16°59'08 N | 61°34'48 W | 64 | 20 Mar 2010 13:03 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 16°53'37 N | 60°27'49 W | 52 | 19 Mar 2010 13:03 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 16°49'12 N | 59°33'19 W | 94 | 18 Mar 2010 13:02 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 16°50'00 N | 57°55'00 W | 57 | 16 Mar 2010 14:00 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 16°45'00 N | 56°56'00 W | 62 | 15 Mar 2010 12:30 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 16°43'00 N | 55°52'00 W | 91 | 14 Mar 2010 13:00 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 16°53'53 N | 54°15'35 W | 38 | 12 Mar 2010 09:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 16°51'16 N | 53°36'47 W | 42 | 11 Mar 2010 09:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 16°58'03 N | 52°52'07 W | 27 | 10 Mar 2010 07:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°04'35 N | 52°24'08 W | 43 | 09 Mar 2010 13:03 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°04'18 N | 51°39'29 W | 42 | 08 Mar 2010 13:03 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°12'35 N | 50°54'44 W | 30 | 07 Mar 2010 13:03 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°07'02 N | 50°23'46 W | 37 | 06 Mar 2010 13:03 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°01'49 N | 49°45'11 W | 57 | 05 Mar 2010 13:03 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°20'54 N | 48°45'21 W | 49 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°17'05 N | 47°54'36 W | 35 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°23'02 N | 47°17'15 W | 31 | 02 Mar 2010 13:02 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°40'53 N | 46°45'37 W | 44 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 17°47'07 N | 45°58'43 W | 36 | 28 Feb 2010 13:02 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 18°07'52 N | 45°21'57 W | -5 | 27 Feb 2010 13:02 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 18°07'50 N | 45°27'30 W | 0 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 18°02'26 N | 45°26'51 W | 3 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°52'24 N | 45°23'35 W | 38 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°49'46 N | 44°44'08 W | 37 | 23 Feb 2010 13:03 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°43'37 N | 44°04'41 W | 31 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°46'52 N | 43°32'49 W | 43 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°43'48 N | 42°47'13 W | 44 | 20 Feb 2010 13:03 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 17°41'00 N | 42°01'03 W | 43 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°52'56 N | 41°16'15 W | 43 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°45'04 N | 40°31'25 W | 48 | 17 Feb 2010 13:03 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 17°51'15 N | 39°41'01 W | 46 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°02'20 N | 38°51'59 W | 45 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°16'42 N | 38°04'21 W | 5 | 14 Feb 2010 13:03 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°20'35 N | 37°58'58 W | 7 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°20'37 N | 37°52'17 W | 38 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°13'19 N | 37°12'11 W | 45 | 11 Feb 2010 13:03 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°13'49 N | 36°24'45 W | 49 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 18°21'35 N | 35°32'59 W | 46 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 18°21'39 N | 34°44'39 W | 55 | 08 Feb 2010 13:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 18°23'53 N | 33°46'39 W | 37 | 07 Feb 2010 13:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 18°36'58 N | 33°07'45 W | 36 | 06 Feb 2010 13:07 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 18°39'02 N | 32°29'45 W | 52 | 05 Feb 2010 13:02 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 18°25'45 N | 31°35'42 W | 48 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 18°38'58 N | 30°43'55 W | 41 | 03 Feb 2010 12:02 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 19°01'37 N | 30°00'05 W | 10 | 02 Feb 2010 13:03 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 19°20'06 N | 29°49'46 W | 7 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 19°32'49 N | 29°42'12 W | 0 | 31 Jan 2010 12:01 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 19°42'39 N | 29°41'42 W | -4 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 19°51'16 N | 29°45'51 W | -3 | 29 Jan 2010 12:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 19°59'34 N | 29°49'00 W | -2 | 28 Jan 2010 11:04 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 20°01'52 N | 29°51'49 W | 26 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 20°06'05 N | 29°23'24 W | 42 | 26 Jan 2010 13:03 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 20°30'26 N | 28°39'38 W | 29 | 25 Jan 2010 12:03 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 20°33'01 N | 28°08'06 W | 29 | 24 Jan 2010 13:04 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 20°32'25 N | 27°37'53 W | 40 | 23 Jan 2010 13:03 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 21°07'45 N | 26°55'22 W | 32 | 22 Jan 2010 13:03 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 21°44'02 N | 26°22'29 W | 29 | 21 Jan 2010 12:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°55'32 N | 25°51'12 W | 40 | 20 Jan 2010 13:03 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 22°09'18 N | 25°08'12 W | 42 | 19 Jan 2010 12:03 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 22°32'14 N | 24°24'37 W | 38 | 18 Jan 2010 13:02 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°51'23 N | 23°43'20 W | 39 | 17 Jan 2010 13:02 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 23°08'47 N | 23°01'51 W | 48 | 16 Jan 2010 12:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 23°21'33 N | 22°10'13 W | 20 | 15 Jan 2010 13:03 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°40'26 N | 21°49'58 W | 42 | 14 Jan 2010 13:03 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 24°03'55 N | 21°04'50 W | 38 | 13 Jan 2010 13:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 24°19'23 N | 20°24'17 W | 59 | 12 Jan 2010 13:02 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°36'58 N | 19°20'11 W | 43 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 25°21'52 N | 18°34'52 W | 28 | 10 Jan 2010 13:02 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°36'32 N | 18°05'06 W | 33 | 09 Jan 2010 10:06 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 25°48'39 N | 17°29'29 W | 23 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°04'31 N | 17°04'03 W | -2 | 07 Jan 2010 13:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 26°35'31 N | 17°08'34 W | 0 | 06 Jan 2010 13:03 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°24'22 N | 17°12'23 W | 6 | 05 Jan 2010 13:02 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour