Team Progress, Ocean Summit
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 27/03/2010 16:17 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Retired from Race | |||||
83 | 27 Mar 13:30 - 28 Mar 13:30 | 16°59'50 N | 61°45'00 W | 8 | 27 Mar 2010 16:17 |
82 | 26 Mar 13:30 - 27 Mar 13:30 | 16°58'55 N | 61°36'20 W | 56 | 27 Mar 2010 13:02 |
81 | 25 Mar 13:30 - 26 Mar 13:30 | 16°59'43 N | 60°37'55 W | 43 | 26 Mar 2010 13:03 |
80 | 24 Mar 13:30 - 25 Mar 13:30 | 17°17'57 N | 59°54'44 W | 36 | 25 Mar 2010 13:06 |
79 | 23 Mar 13:30 - 24 Mar 13:30 | 17°31'49 N | 59°19'32 W | 26 | 24 Mar 2010 13:03 |
78 | 22 Mar 13:30 - 23 Mar 13:30 | 17°43'24 N | 58°53'38 W | 36 | 23 Mar 2010 13:03 |
77 | 21 Mar 13:30 - 22 Mar 13:30 | 17°41'40 N | 58°15'22 W | 24 | 22 Mar 2010 13:02 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 17°46'43 N | 57°50'55 W | 18 | 21 Mar 2010 13:02 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 17°50'01 N | 57°31'56 W | 29 | 20 Mar 2010 13:02 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 17°47'29 N | 57°01'02 W | 30 | 19 Mar 2010 13:02 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 17°54'18 N | 56°29'21 W | 3 | 18 Mar 2010 13:02 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 17°58'25 N | 56°27'18 W | 1 | 17 Mar 2010 13:02 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°54'36 N | 56°25'29 W | 22 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 17°50'38 N | 56°01'53 W | 21 | 15 Mar 2010 13:03 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°36'05 N | 55°38'14 W | 5 | 14 Mar 2010 13:03 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°30'03 N | 55°31'59 W | 39 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°42'31 N | 54°51'40 W | 13 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°54'07 N | 54°39'29 W | 17 | 11 Mar 2010 13:06 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°50'32 N | 54°21'27 W | 11 | 10 Mar 2010 13:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°44'02 N | 54°09'20 W | 30 | 09 Mar 2010 13:02 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°36'29 N | 53°36'52 W | 8 | 08 Mar 2010 13:02 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°32'30 N | 53°28'11 W | 8 | 07 Mar 2010 13:03 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°16'04 N | 53°19'59 W | 38 | 06 Mar 2010 13:03 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°08'29 N | 52°39'18 W | 55 | 05 Mar 2010 13:03 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°11'07 N | 51°42'06 W | 61 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°05'38 N | 50°38'12 W | 55 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°01'31 N | 49°40'49 W | 43 | 02 Mar 2010 13:03 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 16°58'59 N | 48°56'45 W | 38 | 01 Mar 2010 13:03 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 16°55'16 N | 48°16'43 W | 50 | 28 Feb 2010 13:01 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 16°58'59 N | 47°24'43 W | 19 | 27 Feb 2010 13:02 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°11'41 N | 47°04'45 W | -10 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°27'01 N | 47°14'14 W | -4 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°33'35 N | 47°18'31 W | 20 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°32'40 N | 46°57'55 W | 36 | 23 Feb 2010 13:02 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°25'57 N | 46°19'43 W | 29 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°28'12 N | 45°49'59 W | 32 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°40'33 N | 45°16'29 W | 34 | 20 Feb 2010 13:03 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 17°46'14 N | 44°40'08 W | 37 | 19 Feb 2010 13:03 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°41'04 N | 44°02'05 W | 37 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°43'57 N | 43°22'48 W | 49 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 17°56'19 N | 42°31'45 W | 43 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°04'26 N | 41°46'27 W | 48 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°15'02 N | 40°55'40 W | 22 | 14 Feb 2010 13:02 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°32'34 N | 40°33'31 W | 15 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°38'35 N | 40°17'48 W | 47 | 12 Feb 2010 13:03 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°47'06 N | 39°27'53 W | 46 | 11 Feb 2010 13:03 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°57'20 N | 38°39'53 W | 53 | 10 Feb 2010 13:06 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 19°14'29 N | 37°44'10 W | 49 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 19°27'37 N | 36°52'50 W | 41 | 08 Feb 2010 13:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 19°45'47 N | 36°09'50 W | 34 | 07 Feb 2010 13:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 19°48'51 N | 35°34'28 W | 29 | 06 Feb 2010 13:03 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 19°47'37 N | 35°03'06 W | 41 | 05 Feb 2010 13:02 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 19°43'56 N | 34°19'36 W | 56 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 19°49'13 N | 33°20'42 W | 53 | 03 Feb 2010 13:01 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 20°03'05 N | 32°24'51 W | 34 | 02 Feb 2010 13:03 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 20°29'37 N | 31°49'38 W | 0 | 01 Feb 2010 12:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 20°49'31 N | 31°50'30 W | -9 | 31 Jan 2010 13:02 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 20°41'34 N | 31°58'52 W | -6 | 30 Jan 2010 10:03 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 20°32'12 N | 32°05'23 W | -6 | 29 Jan 2010 12:03 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 20°25'29 N | 32°10'57 W | -8 | 28 Jan 2010 13:02 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 20°14'40 N | 32°19'34 W | 12 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 20°05'24 N | 32°07'00 W | 53 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 19°58'32 N | 31°09'57 W | 57 | 25 Jan 2010 13:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 19°54'24 N | 30°09'46 W | 56 | 24 Jan 2010 13:04 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 20°00'45 N | 29°10'18 W | 50 | 23 Jan 2010 13:03 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 20°27'22 N | 28°17'27 W | 47 | 22 Jan 2010 12:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 20°46'43 N | 27°27'37 W | 44 | 21 Jan 2010 13:03 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°09'12 N | 26°40'56 W | 46 | 20 Jan 2010 13:03 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°31'44 N | 25°51'30 W | 42 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 22°05'51 N | 25°07'18 W | 48 | 18 Jan 2010 13:03 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°31'28 N | 24°17'02 W | 31 | 17 Jan 2010 13:01 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 22°46'19 N | 23°43'37 W | 38 | 16 Jan 2010 13:06 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 22°58'32 N | 23°02'47 W | 47 | 15 Jan 2010 13:03 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°12'48 N | 22°12'57 W | 39 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°40'26 N | 21°30'37 W | 47 | 13 Jan 2010 13:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 24°09'35 N | 20°40'49 W | 56 | 12 Jan 2010 13:03 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°31'43 N | 19°40'31 W | 52 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 25°03'38 N | 18°45'11 W | 29 | 10 Jan 2010 13:03 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°42'20 N | 18°15'40 W | 31 | 09 Jan 2010 10:02 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 26°06'09 N | 17°42'51 W | 30 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°47'05 N | 17°11'39 W | -11 | 07 Jan 2010 13:03 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°11'44 N | 17°26'00 W | -3 | 06 Jan 2010 13:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°27'19 N | 17°30'41 W | 22 | 05 Jan 2010 13:03 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour