Team Progress, Boogie Woogie
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 11/04/2010 09:45 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished Assisted | |||||
97 | 10 Apr 13:30 - 11 Apr 13:30 | 16°59'50 N | 61°45'00 W | 31 | 11 Apr 2010 08:45 |
96 | 09 Apr 13:30 - 10 Apr 13:30 | 16°55'00 N | 61°12'22 W | 55 | 10 Apr 2010 12:02 |
95 | 08 Apr 13:30 - 09 Apr 13:30 | 16°50'25 N | 60°15'33 W | 59 | 09 Apr 2010 12:02 |
94 | 07 Apr 13:30 - 08 Apr 13:30 | 16°46'39 N | 59°13'38 W | 50 | 08 Apr 2010 12:03 |
93 | 06 Apr 13:30 - 07 Apr 13:30 | 16°38'02 N | 58°22'14 W | 37 | 07 Apr 2010 12:02 |
92 | 05 Apr 13:30 - 06 Apr 13:30 | 16°45'31 N | 57°43'27 W | 25 | 06 Apr 2010 12:02 |
91 | 04 Apr 13:30 - 05 Apr 13:30 | 17°00'40 N | 57°16'57 W | 30 | 05 Apr 2010 12:02 |
90 | 03 Apr 13:30 - 04 Apr 13:30 | 17°05'41 N | 56°45'18 W | -5 | 04 Apr 2010 12:06 |
89 | 02 Apr 13:30 - 03 Apr 13:30 | 17°01'25 N | 56°50'26 W | -10 | 03 Apr 2010 12:02 |
88 | 01 Apr 13:30 - 02 Apr 13:30 | 16°57'56 N | 57°00'36 W | -7 | 02 Apr 2010 12:03 |
87 | 31 Mar 13:30 - 01 Apr 13:30 | 16°59'14 N | 57°08'40 W | 10 | 01 Apr 2010 12:03 |
86 | 30 Mar 13:30 - 31 Mar 13:30 | 17°12'46 N | 56°58'19 W | 33 | 31 Mar 2010 12:03 |
85 | 29 Mar 13:30 - 30 Mar 13:30 | 17°14'31 N | 56°23'00 W | 39 | 30 Mar 2010 12:02 |
84 | 28 Mar 13:30 - 29 Mar 13:30 | 17°14'10 N | 55°42'23 W | 31 | 29 Mar 2010 12:02 |
83 | 27 Mar 13:30 - 28 Mar 13:30 | 17°12'27 N | 55°10'24 W | 32 | 28 Mar 2010 12:03 |
82 | 26 Mar 13:30 - 27 Mar 13:30 | 17°15'04 N | 54°36'43 W | 41 | 27 Mar 2010 13:02 |
81 | 25 Mar 13:30 - 26 Mar 13:30 | 17°12'39 N | 53°53'51 W | 33 | 26 Mar 2010 13:02 |
80 | 24 Mar 13:30 - 25 Mar 13:30 | 17°14'56 N | 53°19'49 W | 36 | 25 Mar 2010 13:02 |
79 | 23 Mar 13:30 - 24 Mar 13:30 | 17°11'22 N | 52°41'44 W | 47 | 24 Mar 2010 13:03 |
78 | 22 Mar 13:30 - 23 Mar 13:30 | 17°16'55 N | 51°52'43 W | 60 | 23 Mar 2010 13:02 |
77 | 21 Mar 13:30 - 22 Mar 13:30 | 17°22'40 N | 50°50'09 W | 62 | 22 Mar 2010 13:02 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 17°30'50 N | 49°45'02 W | 42 | 21 Mar 2010 13:03 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 17°36'27 N | 49°01'27 W | 24 | 20 Mar 2010 13:03 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 17°44'13 N | 48°36'46 W | 37 | 19 Mar 2010 13:02 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 17°50'07 N | 47°58'12 W | 26 | 18 Mar 2010 13:02 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 17°53'47 N | 47°31'03 W | 19 | 17 Mar 2010 13:03 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°52'07 N | 47°10'58 W | 33 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 18°08'37 N | 46°36'31 W | 39 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 18°10'55 N | 45°56'06 W | 17 | 14 Mar 2010 13:03 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 18°08'44 N | 45°37'23 W | 12 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 18°06'47 N | 45°24'53 W | 23 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 18°04'38 N | 45°01'06 W | 35 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 18°07'42 N | 44°23'57 W | 42 | 10 Mar 2010 13:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 18°13'36 N | 43°39'58 W | 8 | 09 Mar 2010 13:03 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 18°04'46 N | 43°31'42 W | 7 | 08 Mar 2010 13:02 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 18°00'11 N | 43°23'53 W | 22 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°59'12 N | 43°01'12 W | 31 | 06 Mar 2010 13:02 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°58'51 N | 42°28'30 W | 42 | 05 Mar 2010 13:02 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 18°02'39 N | 41°44'12 W | 38 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 18°07'10 N | 41°04'01 W | 24 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 18°06'36 N | 40°39'21 W | 27 | 02 Mar 2010 13:03 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 18°05'28 N | 40°11'12 W | 40 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 18°07'47 N | 39°28'54 W | 47 | 28 Feb 2010 13:03 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°58'33 N | 38°40'07 W | -3 | 27 Feb 2010 13:02 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 18°04'44 N | 38°42'54 W | 1 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 18°04'18 N | 38°41'29 W | 21 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 18°05'11 N | 38°19'58 W | 26 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 18°04'38 N | 37°51'47 W | 35 | 23 Feb 2010 13:02 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 18°01'25 N | 37°15'44 W | 24 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 18°06'44 N | 36°49'51 W | 31 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 18°03'55 N | 36°17'24 W | 32 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 18°00'21 N | 35°44'40 W | 39 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°56'03 N | 35°03'46 W | 23 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°59'59 N | 34°39'35 W | 25 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 18°06'31 N | 34°12'23 W | 39 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°12'36 N | 33°31'60 W | 7 | 15 Feb 2010 13:01 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°26'18 N | 33°23'16 W | -15 | 14 Feb 2010 13:02 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°28'47 N | 33°39'39 W | 12 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°35'28 N | 33°26'30 W | 14 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°45'56 N | 33°12'11 W | 21 | 11 Feb 2010 13:02 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°54'34 N | 32°49'24 W | 28 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 19°10'05 N | 32°20'03 W | 33 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 19°32'38 N | 31°44'42 W | 37 | 08 Feb 2010 12:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 19°51'48 N | 31°06'14 W | 29 | 07 Feb 2010 13:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 20°05'20 N | 30°35'11 W | 26 | 06 Feb 2010 13:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 20°11'17 N | 30°07'46 W | 40 | 05 Feb 2010 13:02 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 20°16'57 N | 29°24'52 W | 40 | 04 Feb 2010 13:03 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 20°37'49 N | 28°42'29 W | 33 | 03 Feb 2010 13:02 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 20°59'57 N | 28°07'54 W | 15 | 02 Feb 2010 13:02 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 21°09'34 N | 27°52'32 W | 0 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 21°05'22 N | 27°52'25 W | 2 | 31 Jan 2010 13:02 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 20°54'45 N | 27°49'49 W | -3 | 30 Jan 2010 13:06 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 20°50'35 N | 27°53'05 W | 0 | 29 Jan 2010 13:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 20°48'15 N | 27°52'29 W | 0 | 28 Jan 2010 12:02 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 20°40'56 N | 27°52'12 W | 19 | 27 Jan 2010 13:03 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 20°28'14 N | 27°32'07 W | 29 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 20°28'01 N | 27°01'17 W | 29 | 25 Jan 2010 13:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 20°34'16 N | 26°30'05 W | 24 | 24 Jan 2010 13:05 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 20°42'49 N | 26°05'23 W | 26 | 23 Jan 2010 13:02 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 21°06'36 N | 25°37'25 W | 28 | 22 Jan 2010 13:03 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 21°32'41 N | 25°07'14 W | 32 | 21 Jan 2010 13:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°48'03 N | 24°33'36 W | 18 | 20 Jan 2010 13:03 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 22°01'40 N | 24°14'09 W | 25 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 22°27'47 N | 23°47'59 W | 31 | 18 Jan 2010 13:02 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°46'05 N | 23°15'13 W | 24 | 17 Jan 2010 13:02 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 23°03'51 N | 22°50'07 W | 41 | 16 Jan 2010 13:03 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 23°05'17 N | 22°05'49 W | 36 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°26'50 N | 21°27'38 W | 42 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°56'12 N | 20°42'51 W | 43 | 13 Jan 2010 13:03 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 24°18'06 N | 19°56'33 W | 43 | 12 Jan 2010 13:03 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°41'16 N | 19°10'25 W | 31 | 11 Jan 2010 13:01 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 25°18'28 N | 18°38'31 W | 21 | 10 Jan 2010 13:02 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°47'21 N | 18°16'49 W | 33 | 09 Jan 2010 10:02 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 26°02'57 N | 17°40'46 W | 31 | 08 Jan 2010 13:03 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°43'03 N | 17°09'10 W | -6 | 07 Jan 2010 12:03 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°04'47 N | 17°18'24 W | -2 | 06 Jan 2010 13:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°41'13 N | 17°23'56 W | 14 | 05 Jan 2010 13:03 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour