Team Progress, Reason Why
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 22/03/2010 16:36 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
78 | 22 Mar 13:30 - 23 Mar 13:30 | 16°59'50 N | 61°45'00 W | 11 | 22 Mar 2010 16:36 |
77 | 21 Mar 13:30 - 22 Mar 13:30 | 17°01'47 N | 61°33'46 W | 64 | 22 Mar 2010 13:03 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 17°11'13 N | 60°26'58 W | 49 | 21 Mar 2010 13:02 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 17°22'23 N | 59°37'13 W | 27 | 20 Mar 2010 13:02 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 17°26'33 N | 59°09'07 W | 39 | 19 Mar 2010 13:02 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 17°33'44 N | 58°29'13 W | 28 | 18 Mar 2010 13:03 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 17°33'05 N | 57°59'58 W | 22 | 17 Mar 2010 13:02 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°15'12 N | 57°35'02 W | 41 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 17°19'11 N | 56°51'48 W | 36 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°26'57 N | 56°14'43 W | 36 | 14 Mar 2010 13:03 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°29'24 N | 55°37'24 W | 27 | 13 Mar 2010 13:02 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°37'09 N | 55°09'03 W | 16 | 12 Mar 2010 13:03 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°46'17 N | 54°53'09 W | 29 | 11 Mar 2010 13:03 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°53'34 N | 54°24'11 W | 11 | 10 Mar 2010 13:03 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°45'50 N | 54°11'21 W | 24 | 09 Mar 2010 13:02 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°40'02 N | 53°45'36 W | 20 | 08 Mar 2010 13:03 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°34'56 N | 53°23'57 W | 20 | 07 Mar 2010 13:03 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°17'12 N | 53°02'52 W | 37 | 06 Mar 2010 13:02 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°10'31 N | 52°24'17 W | 56 | 05 Mar 2010 13:03 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°08'18 N | 51°25'08 W | 56 | 04 Mar 2010 13:03 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°06'01 N | 50°27'12 W | 51 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°03'54 N | 49°34'09 W | 45 | 02 Mar 2010 13:02 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°01'12 N | 48°47'11 W | 38 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 17°01'50 N | 48°07'09 W | 49 | 28 Feb 2010 13:02 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°05'32 N | 47°16'27 W | 8 | 27 Feb 2010 13:03 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°21'46 N | 47°07'04 W | -13 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°30'02 N | 47°20'51 W | 7 | 25 Feb 2010 13:03 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°26'17 N | 47°13'24 W | 25 | 24 Feb 2010 13:03 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°29'24 N | 46°47'14 W | 29 | 23 Feb 2010 13:02 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°26'11 N | 46°16'34 W | 23 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°29'38 N | 45°53'00 W | 24 | 21 Feb 2010 13:03 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°43'07 N | 45°28'12 W | 30 | 20 Feb 2010 13:03 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 17°42'43 N | 44°56'36 W | 43 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°39'08 N | 44°11'31 W | 29 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°39'49 N | 43°40'59 W | 30 | 17 Feb 2010 13:03 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 17°44'07 N | 43°09'51 W | 46 | 16 Feb 2010 13:03 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 17°50'57 N | 42°20'54 W | 42 | 15 Feb 2010 13:03 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 17°53'02 N | 41°37'09 W | 23 | 14 Feb 2010 13:03 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°04'08 N | 41°13'20 W | 28 | 13 Feb 2010 13:03 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°08'02 N | 40°43'02 W | 51 | 12 Feb 2010 13:03 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°05'35 N | 39°49'57 W | 31 | 11 Feb 2010 13:03 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°11'02 N | 39°17'29 W | 33 | 10 Feb 2010 13:03 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 18°17'05 N | 38°42'10 W | 47 | 09 Feb 2010 13:03 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 18°24'40 N | 37°53'35 W | 60 | 08 Feb 2010 13:03 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 18°36'50 N | 36°49'32 W | 37 | 07 Feb 2010 12:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 18°41'47 N | 36°11'23 W | 32 | 06 Feb 2010 13:03 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 18°43'18 N | 35°37'13 W | 43 | 05 Feb 2010 13:03 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 18°46'34 N | 34°51'49 W | 54 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 18°52'32 N | 33°54'25 W | 51 | 03 Feb 2010 12:03 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 19°07'27 N | 33°01'22 W | 17 | 02 Feb 2010 13:01 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 19°49'04 N | 32°43'26 W | -1 | 01 Feb 2010 13:03 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 20°01'15 N | 32°44'59 W | -5 | 31 Jan 2010 13:01 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 20°11'39 N | 32°50'23 W | -2 | 30 Jan 2010 11:03 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 20°20'44 N | 32°52'28 W | 3 | 29 Jan 2010 13:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 20°28'32 N | 32°49'32 W | 4 | 28 Jan 2010 13:02 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 20°35'41 N | 32°45'38 W | 26 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 20°32'47 N | 32°17'47 W | 45 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 20°35'59 N | 31°30'05 W | 48 | 25 Jan 2010 13:03 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 20°39'58 N | 30°39'04 W | 44 | 24 Jan 2010 13:04 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 20°54'37 N | 29°52'29 W | 43 | 23 Jan 2010 13:03 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 21°15'00 N | 29°07'39 W | 41 | 22 Jan 2010 13:03 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 21°35'37 N | 28°24'17 W | 47 | 21 Jan 2010 13:03 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°47'48 N | 27°34'30 W | 47 | 20 Jan 2010 12:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°59'52 N | 26°43'47 W | 53 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 22°35'34 N | 25°48'56 W | 42 | 18 Jan 2010 13:03 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°51'46 N | 25°03'44 W | 32 | 17 Jan 2010 13:03 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 23°03'19 N | 24°29'39 W | 40 | 16 Jan 2010 13:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 23°07'23 N | 23°47'00 W | 38 | 15 Jan 2010 12:03 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°20'14 N | 23°06'00 W | 49 | 14 Jan 2010 13:03 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°39'19 N | 22°13'21 W | 48 | 13 Jan 2010 13:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 24°04'06 N | 21°21'59 W | 49 | 12 Jan 2010 13:03 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°24'14 N | 20°29'22 W | 58 | 11 Jan 2010 13:03 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 24°50'31 N | 19°27'07 W | 41 | 10 Jan 2010 13:03 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°25'45 N | 18°44'29 W | 39 | 09 Jan 2010 10:03 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 25°46'01 N | 18°02'33 W | 29 | 08 Jan 2010 13:03 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°12'01 N | 17°31'26 W | 11 | 07 Jan 2010 13:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 26°52'53 N | 17°22'07 W | 0 | 06 Jan 2010 13:03 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°17'01 N | 17°24'34 W | 17 | 05 Jan 2010 13:02 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour