Team Progress, Heritage Explorer
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 25/03/2010 13:48 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
81 | 25 Mar 13:30 - 26 Mar 13:30 | 16°59'50 N | 61°45'00 W | 3 | 25 Mar 2010 13:48 |
80 | 24 Mar 13:30 - 25 Mar 13:30 | 16°59'04 N | 61°42'04 W | 45 | 25 Mar 2010 13:03 |
79 | 23 Mar 13:30 - 24 Mar 13:30 | 16°58'09 N | 60°54'27 W | 47 | 24 Mar 2010 13:02 |
78 | 22 Mar 13:30 - 23 Mar 13:30 | 16°57'02 N | 60°05'17 W | 51 | 23 Mar 2010 13:02 |
77 | 21 Mar 13:30 - 22 Mar 13:30 | 16°41'39 N | 59°13'31 W | 51 | 22 Mar 2010 13:03 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 16°46'15 N | 58°19'30 W | 56 | 21 Mar 2010 13:02 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 16°51'58 N | 57°20'52 W | 54 | 20 Mar 2010 13:03 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 16°50'03 N | 56°24'47 W | 46 | 19 Mar 2010 13:02 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 17°12'01 N | 55°36'47 W | 25 | 18 Mar 2010 13:02 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 17°21'53 N | 55°10'54 W | 11 | 17 Mar 2010 13:02 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°35'35 N | 54°59'41 W | 30 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 17°34'46 N | 54°27'56 W | 32 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°32'44 N | 53°54'11 W | 26 | 14 Mar 2010 13:02 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°28'50 N | 53°26'58 W | 21 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°22'12 N | 53°05'09 W | 24 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°26'27 N | 52°39'43 W | 29 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°28'51 N | 52°09'31 W | 27 | 10 Mar 2010 13:01 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°29'56 N | 51°40'56 W | 31 | 09 Mar 2010 13:02 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°26'56 N | 51°09'16 W | 35 | 08 Mar 2010 13:01 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°26'39 N | 50°31'60 W | 36 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°14'33 N | 49°54'36 W | 42 | 06 Mar 2010 13:03 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°17'14 N | 49°10'16 W | 54 | 05 Mar 2010 13:03 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°16'02 N | 48°14'34 W | 39 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°16'15 N | 47°33'48 W | 27 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°25'36 N | 47°05'35 W | 23 | 02 Mar 2010 13:01 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°37'26 N | 46°41'08 W | 39 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 17°43'55 N | 46°00'13 W | 27 | 28 Feb 2010 13:01 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°54'50 N | 45°32'02 W | -4 | 27 Feb 2010 13:02 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°43'34 N | 45°36'35 W | -10 | 26 Feb 2010 13:01 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°27'05 N | 45°46'12 W | -4 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°15'59 N | 45°50'43 W | 39 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°21'35 N | 45°10'01 W | 36 | 23 Feb 2010 13:02 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°20'56 N | 44°32'26 W | 34 | 22 Feb 2010 13:02 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°21'44 N | 43°56'31 W | 31 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°25'50 N | 43°24'25 W | 36 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 17°30'58 N | 42°46'10 W | 39 | 19 Feb 2010 13:03 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°34'12 N | 42°05'39 W | 40 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°28'50 N | 41°24'23 W | 42 | 17 Feb 2010 13:06 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 17°35'14 N | 40°39'16 W | 32 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 17°38'05 N | 40°06'15 W | 23 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 17°35'37 N | 39°42'30 W | 18 | 14 Feb 2010 13:02 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 17°32'20 N | 39°22'51 W | 13 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 17°30'29 N | 39°09'21 W | 34 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 17°30'50 N | 38°33'41 W | 43 | 11 Feb 2010 13:03 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 17°41'15 N | 37°48'27 W | 55 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 17°53'10 N | 36°50'20 W | 50 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 17°59'59 N | 35°58'00 W | 58 | 08 Feb 2010 13:03 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 18°19'15 N | 34°56'17 W | 39 | 07 Feb 2010 13:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 18°27'48 N | 34°15'12 W | 30 | 06 Feb 2010 13:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 18°28'35 N | 33°43'41 W | 44 | 05 Feb 2010 13:02 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 18°36'22 N | 32°57'35 W | 44 | 04 Feb 2010 13:03 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 18°43'48 N | 32°10'35 W | 43 | 03 Feb 2010 11:02 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 18°56'25 N | 31°25'00 W | 22 | 02 Feb 2010 13:04 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 19°26'20 N | 31°01'47 W | 0 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 19°25'18 N | 31°01'32 W | -3 | 31 Jan 2010 13:02 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 19°27'09 N | 31°04'56 W | 1 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 19°27'48 N | 31°03'05 W | 4 | 29 Jan 2010 13:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 19°22'55 N | 30°59'45 W | 1 | 28 Jan 2010 13:02 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 19°12'57 N | 30°58'34 W | 16 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 19°18'00 N | 30°41'28 W | 45 | 26 Jan 2010 13:01 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 19°24'33 N | 29°53'29 W | 53 | 25 Jan 2010 13:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 19°38'52 N | 28°57'40 W | 57 | 24 Jan 2010 13:02 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 19°51'35 N | 27°56'59 W | 48 | 23 Jan 2010 13:02 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 20°06'13 N | 27°06'09 W | 47 | 22 Jan 2010 13:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 20°35'12 N | 26°15'59 W | 36 | 21 Jan 2010 07:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 20°51'34 N | 25°36'45 W | 37 | 20 Jan 2010 12:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°18'54 N | 24°57'28 W | 41 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 21°53'26 N | 24°14'33 W | 42 | 18 Jan 2010 13:01 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°14'26 N | 23°29'58 W | 36 | 17 Jan 2010 13:03 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 22°36'20 N | 22°51'23 W | 42 | 16 Jan 2010 13:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 22°48'20 N | 22°05'53 W | 44 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°03'57 N | 21°19'05 W | 43 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°37'25 N | 20°33'04 W | 46 | 13 Jan 2010 13:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 23°51'40 N | 19°43'42 W | 48 | 12 Jan 2010 13:03 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°06'47 N | 18°51'28 W | 43 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 24°25'31 N | 18°05'23 W | 31 | 10 Jan 2010 13:03 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 24°57'18 N | 17°32'33 W | 44 | 09 Jan 2010 10:02 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 25°22'56 N | 16°44'22 W | 19 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°02'44 N | 16°25'26 W | -27 | 07 Jan 2010 12:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 26°33'48 N | 16°57'19 W | -10 | 06 Jan 2010 13:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°24'00 N | 17°13'10 W | 6 | 05 Jan 2010 13:02 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour