Team Progress, No Fear
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 22/03/2010 08:43 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
77 | 21 Mar 13:30 - 22 Mar 13:30 | 16°59'50 N | 61°45'00 W | 51 | 22 Mar 2010 08:43 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 16°59'55 N | 60°51'27 W | 53 | 21 Mar 2010 13:04 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 17°02'35 N | 59°56'19 W | 40 | 20 Mar 2010 13:06 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 16°59'57 N | 59°14'08 W | 54 | 19 Mar 2010 13:02 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 17°01'43 N | 58°17'44 W | 46 | 18 Mar 2010 13:01 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 16°58'50 N | 57°30'03 W | 36 | 17 Mar 2010 13:01 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 16°58'43 N | 56°52'44 W | 43 | 16 Mar 2010 13:01 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 16°59'36 N | 56°08'09 W | 44 | 15 Mar 2010 13:01 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°04'47 N | 55°21'21 W | 41 | 14 Mar 2010 13:02 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°10'25 N | 54°38'56 W | 25 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°15'04 N | 54°13'08 W | 6 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°17'57 N | 54°06'05 W | 29 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°22'48 N | 53°36'34 W | 21 | 10 Mar 2010 13:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°17'29 N | 53°14'34 W | 12 | 09 Mar 2010 13:02 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°10'50 N | 53°01'54 W | 33 | 08 Mar 2010 13:03 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°10'12 N | 52°26'51 W | 33 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 16°58'42 N | 51°52'49 W | 45 | 06 Mar 2010 13:02 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 16°56'57 N | 51°06'24 W | 50 | 05 Mar 2010 13:03 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 16°58'06 N | 50°13'36 W | 35 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 16°54'21 N | 49°37'02 W | 47 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 16°56'50 N | 48°47'41 W | 39 | 02 Mar 2010 13:01 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 16°53'12 N | 48°07'42 W | 46 | 01 Mar 2010 13:01 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 16°59'29 N | 47°18'50 W | 22 | 28 Feb 2010 13:02 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°35'56 N | 46°55'15 W | 14 | 27 Feb 2010 13:01 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°54'08 N | 46°41'13 W | 4 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°46'09 N | 46°36'55 W | 5 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°40'31 N | 46°31'10 W | 43 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°37'60 N | 45°46'11 W | 30 | 23 Feb 2010 13:03 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°37'12 N | 45°15'19 W | 40 | 22 Feb 2010 13:02 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°37'31 N | 44°32'51 W | 36 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°33'29 N | 43°55'45 W | 33 | 20 Feb 2010 13:03 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 17°33'29 N | 43°21'26 W | 46 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°34'26 N | 42°33'19 W | 46 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°36'31 N | 41°44'09 W | 45 | 17 Feb 2010 13:01 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 17°43'56 N | 40°57'43 W | 38 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 17°49'57 N | 40°17'35 W | 44 | 15 Feb 2010 13:04 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°05'42 N | 39°31'23 W | 9 | 14 Feb 2010 13:01 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°20'36 N | 39°21'05 W | 12 | 13 Feb 2010 13:03 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°24'11 N | 39°08'27 W | 23 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°25'44 N | 38°44'45 W | 35 | 11 Feb 2010 13:02 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°38'10 N | 38°07'29 W | 48 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 19°01'06 N | 37°18'04 W | 47 | 09 Feb 2010 12:01 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 19°10'15 N | 36°28'14 W | 52 | 08 Feb 2010 12:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 19°19'23 N | 35°32'51 W | 49 | 07 Feb 2010 13:03 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 19°24'13 N | 34°41'21 W | 35 | 06 Feb 2010 12:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 19°26'37 N | 34°04'50 W | 45 | 05 Feb 2010 13:03 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 19°32'20 N | 33°17'16 W | 43 | 04 Feb 2010 13:01 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 19°42'06 N | 32°31'02 W | 42 | 03 Feb 2010 13:02 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 19°42'35 N | 31°47'27 W | 28 | 02 Feb 2010 13:02 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 19°51'14 N | 31°17'45 W | 2 | 01 Feb 2010 11:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 19°52'39 N | 31°15'04 W | -4 | 31 Jan 2010 12:03 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 19°52'34 N | 31°19'23 W | -7 | 30 Jan 2010 13:08 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 19°49'02 N | 31°26'32 W | -5 | 29 Jan 2010 13:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 19°42'22 N | 31°32'37 W | -8 | 28 Jan 2010 12:02 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 19°33'18 N | 31°40'45 W | 17 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 19°29'30 N | 31°22'44 W | 44 | 26 Jan 2010 12:01 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 19°30'30 N | 30°36'17 W | 51 | 25 Jan 2010 13:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 19°38'34 N | 29°42'15 W | 49 | 24 Jan 2010 13:02 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 19°56'34 N | 28°50'16 W | 42 | 23 Jan 2010 13:03 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 20°14'39 N | 28°05'21 W | 42 | 22 Jan 2010 13:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 20°39'46 N | 27°20'53 W | 46 | 21 Jan 2010 07:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°04'10 N | 26°31'42 W | 29 | 20 Jan 2010 06:03 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°23'30 N | 26°00'46 W | 49 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 21°52'13 N | 25°09'23 W | 40 | 18 Jan 2010 13:03 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°17'34 N | 24°26'53 W | 30 | 17 Jan 2010 13:06 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 22°35'11 N | 23°54'51 W | 35 | 16 Jan 2010 13:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 22°47'29 N | 23°17'18 W | 34 | 15 Jan 2010 11:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°09'37 N | 22°41'30 W | 42 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°27'30 N | 21°56'13 W | 35 | 13 Jan 2010 13:01 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 23°50'13 N | 21°19'13 W | 45 | 12 Jan 2010 13:02 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°14'55 N | 20°32'04 W | 54 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 24°43'43 N | 19°33'41 W | 47 | 10 Jan 2010 13:03 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°20'24 N | 18°43'44 W | 38 | 09 Jan 2010 10:02 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 25°48'28 N | 18°03'30 W | 31 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°25'16 N | 17°31'59 W | 10 | 07 Jan 2010 11:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 26°36'18 N | 17°21'40 W | 7 | 06 Jan 2010 13:03 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°21'16 N | 17°16'58 W | 10 | 05 Jan 2010 13:03 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour