Team Progress, Dream Maker
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 18/03/2010 12:59 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
73 | 17 Mar 13:30 - 18 Mar 13:30 | 16°59'50 N | 61°45'00 W | 53 | 18 Mar 2010 12:59 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 16°59'13 N | 60°49'24 W | 39 | 17 Mar 2010 13:03 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°04'59 N | 60°09'11 W | 27 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 17°10'21 N | 59°41'19 W | 17 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°09'01 N | 59°22'49 W | 42 | 14 Mar 2010 13:02 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°08'18 N | 58°39'41 W | 53 | 13 Mar 2010 13:02 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°21'10 N | 57°44'25 W | 17 | 12 Mar 2010 13:01 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°32'11 N | 57°28'21 W | 37 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°17'40 N | 56°47'18 W | 17 | 10 Mar 2010 13:04 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°25'11 N | 56°30'07 W | 5 | 09 Mar 2010 13:03 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°35'36 N | 56°26'10 W | -3 | 08 Mar 2010 13:02 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°44'50 N | 56°30'55 W | 17 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°44'29 N | 56°12'19 W | 29 | 06 Mar 2010 13:01 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°58'35 N | 55°43'47 W | 50 | 05 Mar 2010 13:02 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°55'06 N | 54°50'41 W | 44 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°55'05 N | 54°03'36 W | 62 | 03 Mar 2010 13:01 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 18°03'36 N | 52°59'41 W | 43 | 02 Mar 2010 13:02 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 18°08'57 N | 52°14'03 W | 46 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 18°13'18 N | 51°26'23 W | 58 | 28 Feb 2010 13:02 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 18°24'06 N | 50°26'30 W | 13 | 27 Feb 2010 13:02 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 18°30'56 N | 50°12'57 W | 10 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 18°25'06 N | 50°02'28 W | 12 | 25 Feb 2010 13:01 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°55'30 N | 49°47'17 W | 55 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°39'22 N | 48°49'20 W | 62 | 23 Feb 2010 13:01 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°23'47 N | 47°43'27 W | 38 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°33'46 N | 47°04'10 W | 26 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°46'10 N | 46°36'39 W | 36 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 17°50'48 N | 45°59'13 W | 40 | 19 Feb 2010 13:03 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°49'36 N | 45°17'13 W | 48 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°43'40 N | 44°26'50 W | 45 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 17°52'18 N | 43°39'25 W | 57 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°05'58 N | 42°40'20 W | 49 | 15 Feb 2010 13:03 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°19'19 N | 41°48'43 W | 19 | 14 Feb 2010 13:06 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°38'02 N | 41°28'55 W | -2 | 13 Feb 2010 13:01 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°35'41 N | 41°30'46 W | 37 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°39'33 N | 40°52'48 W | 50 | 11 Feb 2010 13:02 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°38'27 N | 39°59'27 W | 49 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 18°51'37 N | 39°08'06 W | 56 | 09 Feb 2010 13:01 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 18°57'51 N | 38°08'58 W | 59 | 08 Feb 2010 13:03 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 19°06'18 N | 37°06'53 W | 45 | 07 Feb 2010 13:01 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 19°06'43 N | 36°20'06 W | 45 | 06 Feb 2010 13:06 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 19°10'23 N | 35°32'23 W | 52 | 05 Feb 2010 13:03 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 19°13'15 N | 34°36'58 W | 59 | 04 Feb 2010 13:01 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 19°22'00 N | 33°35'02 W | 52 | 03 Feb 2010 13:05 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 19°30'02 N | 32°40'17 W | 21 | 02 Feb 2010 13:02 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 19°45'31 N | 32°17'25 W | 2 | 01 Feb 2010 13:01 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 19°44'33 N | 32°16'08 W | -8 | 31 Jan 2010 13:05 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 19°42'33 N | 32°24'31 W | -5 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 19°47'16 N | 32°29'33 W | 0 | 29 Jan 2010 13:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 19°45'57 N | 32°29'40 W | -2 | 28 Jan 2010 13:01 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 19°45'42 N | 32°31'45 W | 25 | 27 Jan 2010 12:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 19°38'35 N | 32°04'34 W | 53 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 19°37'06 N | 31°09'12 W | 48 | 25 Jan 2010 11:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 19°41'28 N | 30°17'37 W | 49 | 24 Jan 2010 13:02 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 20°03'21 N | 29°26'07 W | 43 | 23 Jan 2010 13:01 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 20°35'02 N | 28°40'36 W | 46 | 22 Jan 2010 13:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 21°01'27 N | 27°51'58 W | 34 | 21 Jan 2010 05:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°14'07 N | 27°15'41 W | 33 | 20 Jan 2010 07:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°30'38 N | 26°41'17 W | 40 | 19 Jan 2010 13:03 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 21°55'43 N | 25°58'46 W | 37 | 18 Jan 2010 13:02 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°12'35 N | 25°19'42 W | 41 | 17 Jan 2010 13:04 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 22°27'40 N | 24°36'13 W | 44 | 16 Jan 2010 13:03 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 22°40'02 N | 23°48'46 W | 47 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 22°59'14 N | 22°58'56 W | 58 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°22'18 N | 21°56'41 W | 44 | 13 Jan 2010 11:03 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 23°46'48 N | 21°09'21 W | 59 | 12 Jan 2010 13:02 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°08'58 N | 20°06'16 W | 60 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 24°44'23 N | 19°01'44 W | 40 | 10 Jan 2010 13:05 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°33'29 N | 18°20'54 W | 32 | 09 Jan 2010 09:02 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 25°57'01 N | 17°46'11 W | 28 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°13'40 N | 17°15'54 W | 2 | 07 Jan 2010 13:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 26°57'47 N | 17°16'54 W | 0 | 06 Jan 2010 12:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°30'16 N | 17°20'28 W | 12 | 05 Jan 2010 13:03 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour