Team Progress, Vision of Cornwall
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 22/03/2010 01:02 |
Distance From Start | 2548 |
Distance To Finish | 3 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Retired from Race | |||||
77 | 21 Mar 13:30 - 22 Mar 13:30 | 17°00'45 N | 61°42'10 W | 33 | 22 Mar 2010 01:02 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 17°06'45 N | 61°07'59 W | 50 | 21 Mar 2010 13:02 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 17°20'45 N | 60°18'17 W | 38 | 20 Mar 2010 13:03 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 17°25'49 N | 59°37'58 W | 31 | 19 Mar 2010 13:02 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 17°32'54 N | 59°06'53 W | 0 | 18 Mar 2010 13:02 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 17°26'04 N | 59°05'35 W | 0 | 17 Mar 2010 13:02 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°11'37 N | 59°03'13 W | 42 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 17°09'20 N | 58°19'20 W | 42 | 15 Mar 2010 13:03 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°06'11 N | 57°35'21 W | 47 | 14 Mar 2010 13:02 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°02'34 N | 56°45'57 W | 48 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°24'52 N | 55°57'01 W | 6 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°30'22 N | 55°50'58 W | 29 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°28'41 N | 55°20'26 W | 25 | 10 Mar 2010 13:03 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°24'05 N | 54°53'36 W | 30 | 09 Mar 2010 13:03 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°14'54 N | 54°22'38 W | 16 | 08 Mar 2010 13:02 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°07'00 N | 54°05'53 W | 30 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 16°54'26 N | 53°33'52 W | 36 | 06 Mar 2010 13:02 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 16°52'11 N | 52°56'37 W | 52 | 05 Mar 2010 13:02 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 16°50'04 N | 52°02'22 W | 45 | 04 Mar 2010 13:03 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 16°48'50 N | 51°15'58 W | 45 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 16°46'14 N | 50°28'51 W | 22 | 02 Mar 2010 13:02 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 16°40'10 N | 50°06'43 W | 30 | 01 Mar 2010 13:01 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 16°36'53 N | 49°35'02 W | 33 | 28 Feb 2010 12:02 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 16°42'37 N | 49°00'07 W | -1 | 27 Feb 2010 13:01 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 16°46'28 N | 49°00'43 W | -3 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 16°48'14 N | 49°04'05 W | 2 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 16°38'32 N | 49°02'21 W | 43 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 16°31'59 N | 48°18'10 W | 48 | 23 Feb 2010 13:03 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 16°31'37 N | 47°27'56 W | 42 | 22 Feb 2010 13:02 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 16°28'43 N | 46°44'11 W | 39 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 16°28'57 N | 46°03'42 W | 51 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 16°31'45 N | 45°09'55 W | 49 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 16°24'17 N | 44°19'40 W | 50 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 16°21'34 N | 43°27'23 W | 48 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 16°28'03 N | 42°36'48 W | 52 | 16 Feb 2010 13:01 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 16°42'07 N | 41°41'45 W | 36 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 16°50'08 N | 41°03'42 W | 21 | 14 Feb 2010 13:02 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 16°54'51 N | 40°40'57 W | 37 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 16°53'43 N | 40°03'10 W | 34 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 17°03'30 N | 39°26'42 W | 38 | 11 Feb 2010 13:02 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 17°08'54 N | 38°47'10 W | 45 | 10 Feb 2010 13:05 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 17°16'44 N | 37°59'24 W | 51 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 17°32'39 N | 37°05'29 W | 58 | 08 Feb 2010 13:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 17°54'15 N | 36°03'48 W | 51 | 07 Feb 2010 13:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 18°07'38 N | 35°09'26 W | 43 | 06 Feb 2010 13:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 18°06'32 N | 34°23'58 W | 53 | 05 Feb 2010 13:02 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 18°03'23 N | 33°28'14 W | 50 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 18°11'15 N | 32°35'32 W | 55 | 03 Feb 2010 13:03 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 18°20'07 N | 31°38'08 W | 14 | 02 Feb 2010 12:01 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 18°24'06 N | 31°22'17 W | 6 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 18°29'40 N | 31°16'21 W | 1 | 31 Jan 2010 13:03 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 18°36'38 N | 31°15'19 W | -5 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 18°41'06 N | 31°19'41 W | 1 | 29 Jan 2010 13:03 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 18°42'02 N | 31°19'25 W | -1 | 28 Jan 2010 13:01 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 18°40'27 N | 31°20'26 W | 9 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 18°55'13 N | 31°10'05 W | 41 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 19°02'02 N | 30°27'03 W | 60 | 25 Jan 2010 13:01 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 19°12'25 N | 29°23'26 W | 87 | 24 Jan 2010 12:03 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 20°01'91 N | 27°46'25 W | 90 | 22 Jan 2010 13:00 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 20°52'43 N | 26°14'24 W | 28 | 20 Jan 2010 07:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°10'38 N | 25°44'30 W | 56 | 19 Jan 2010 13:06 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 21°47'33 N | 24°45'07 W | 36 | 18 Jan 2010 07:01 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°02'37 N | 24°07'08 W | 44 | 17 Jan 2010 13:02 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 22°15'56 N | 23°20'20 W | 52 | 16 Jan 2010 13:03 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 22°25'35 N | 22°23'47 W | 54 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 22°45'57 N | 21°25'56 W | 46 | 14 Jan 2010 13:01 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°23'04 N | 20°37'09 W | 49 | 13 Jan 2010 12:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 23°44'15 N | 19°44'48 W | 42 | 12 Jan 2010 13:02 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 23°58'27 N | 18°58'56 W | 45 | 11 Jan 2010 13:01 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 24°21'05 N | 18°09'57 W | 35 | 10 Jan 2010 13:03 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 24°55'27 N | 17°33'26 W | 42 | 09 Jan 2010 10:02 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 25°14'43 N | 16°47'12 W | 15 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°04'33 N | 16°33'18 W | -18 | 07 Jan 2010 13:01 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 26°30'01 N | 16°55'07 W | -14 | 06 Jan 2010 13:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°26'17 N | 17°15'42 W | 8 | 05 Jan 2010 13:02 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour