Team Progress, HOTW
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 30/03/2010 18:34 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
86 | 30 Mar 13:30 - 31 Mar 13:30 | 16°59'50 N | 61°45'00 W | 11 | 30 Mar 2010 17:34 |
85 | 29 Mar 13:30 - 30 Mar 13:30 | 17°01'47 N | 61°33'16 W | 50 | 30 Mar 2010 12:03 |
84 | 28 Mar 13:30 - 29 Mar 13:30 | 16°56'22 N | 60°41'30 W | 39 | 29 Mar 2010 12:02 |
83 | 27 Mar 13:30 - 28 Mar 13:30 | 16°55'10 N | 60°01'03 W | 44 | 28 Mar 2010 12:03 |
82 | 26 Mar 13:30 - 27 Mar 13:30 | 16°53'32 N | 59°14'23 W | 55 | 27 Mar 2010 13:01 |
81 | 25 Mar 13:30 - 26 Mar 13:30 | 16°51'13 N | 58°16'59 W | 47 | 26 Mar 2010 13:01 |
80 | 24 Mar 13:30 - 25 Mar 13:30 | 16°46'06 N | 57°28'04 W | 42 | 25 Mar 2010 13:03 |
79 | 23 Mar 13:30 - 24 Mar 13:30 | 16°33'28 N | 56°45'28 W | 38 | 24 Mar 2010 13:02 |
78 | 22 Mar 13:30 - 23 Mar 13:30 | 16°28'20 N | 56°06'53 W | 50 | 23 Mar 2010 13:02 |
77 | 21 Mar 13:30 - 22 Mar 13:30 | 16°33'28 N | 55°14'12 W | 50 | 22 Mar 2010 13:02 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 16°34'12 N | 54°21'20 W | 55 | 21 Mar 2010 13:02 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 16°33'39 N | 53°23'42 W | 51 | 20 Mar 2010 13:02 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 16°34'41 N | 52°30'17 W | 54 | 19 Mar 2010 13:03 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 16°51'32 N | 51°33'18 W | 42 | 18 Mar 2010 13:02 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 16°50'15 N | 50°49'49 W | 31 | 17 Mar 2010 13:03 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 16°47'04 N | 50°17'33 W | 26 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 16°50'50 N | 49°49'41 W | 37 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°03'09 N | 49°11'02 W | 31 | 14 Mar 2010 13:03 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 16°48'54 N | 48°39'19 W | 32 | 13 Mar 2010 12:02 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 16°47'43 N | 48°06'03 W | 32 | 12 Mar 2010 13:01 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 16°54'22 N | 47°31'51 W | 28 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°04'51 N | 47°02'23 W | 13 | 10 Mar 2010 13:01 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°16'22 N | 46°48'25 W | -10 | 09 Mar 2010 13:03 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°21'34 N | 46°58'54 W | -7 | 08 Mar 2010 13:03 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°34'22 N | 47°05'52 W | 47 | 06 Mar 2010 13:02 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°29'39 N | 46°17'16 W | 45 | 05 Mar 2010 13:03 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°26'24 N | 45°30'21 W | 49 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°27'56 N | 44°38'46 W | 41 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°27'16 N | 43°55'28 W | 54 | 02 Mar 2010 13:02 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°33'15 N | 42°59'21 W | 50 | 01 Mar 2010 13:03 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 17°45'14 N | 42°06'51 W | 44 | 28 Feb 2010 13:01 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°59'07 N | 41°20'15 W | 14 | 27 Feb 2010 13:01 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°59'25 N | 41°05'50 W | 11 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°48'37 N | 40°54'13 W | 27 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°49'37 N | 40°25'59 W | 44 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°49'29 N | 39°39'23 W | 49 | 23 Feb 2010 13:02 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°40'00 N | 38°48'20 W | 24 | 22 Feb 2010 13:02 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°55'22 N | 38°22'56 W | 34 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°56'33 N | 37°47'39 W | 34 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 17°58'49 N | 37°11'03 W | 40 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°55'02 N | 36°29'51 W | 39 | 18 Feb 2010 13:06 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°55'10 N | 35°48'57 W | 38 | 17 Feb 2010 13:03 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 17°56'38 N | 35°08'16 W | 29 | 16 Feb 2010 12:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°06'59 N | 34°37'48 W | 2 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°12'25 N | 34°35'24 W | -3 | 14 Feb 2010 13:02 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°13'36 N | 34°38'52 W | 25 | 13 Feb 2010 13:01 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°07'60 N | 34°12'18 W | 39 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°15'24 N | 33°31'17 W | 34 | 11 Feb 2010 13:01 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°24'23 N | 32°55'36 W | 64 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 19°12'05 N | 31°47'24 W | 6 | 08 Feb 2010 17:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 19°15'54 N | 31°40'23 W | 114 | 08 Feb 2010 13:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 20°28'05 N | 29°40'20 W | 50 | 04 Feb 2010 21:01 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 21°17'28 N | 28°47'55 W | 11 | 02 Feb 2010 22:02 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 21°37'44 N | 28°37'17 W | 17 | 02 Feb 2010 13:02 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 21°52'57 N | 28°19'56 W | -1 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 21°47'34 N | 28°20'34 W | -8 | 31 Jan 2010 13:02 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 21°40'57 N | 28°28'55 W | -6 | 30 Jan 2010 12:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 21°37'50 N | 28°35'17 W | -3 | 29 Jan 2010 13:03 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 21°37'51 N | 28°38'27 W | -1 | 28 Jan 2010 13:02 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 21°29'30 N | 28°38'47 W | 16 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 21°27'23 N | 28°22'07 W | 35 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 21°31'06 N | 27°44'21 W | 43 | 25 Jan 2010 13:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 21°42'55 N | 26°59'07 W | 50 | 24 Jan 2010 13:03 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 22°02'14 N | 26°05'24 W | 39 | 23 Jan 2010 13:01 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 22°23'54 N | 25°24'50 W | 44 | 22 Jan 2010 13:01 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 22°57'35 N | 24°38'47 W | 30 | 21 Jan 2010 07:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 23°14'27 N | 24°06'14 W | 40 | 20 Jan 2010 07:03 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 23°37'33 N | 23°24'45 W | 23 | 19 Jan 2010 06:06 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 23°53'38 N | 23°00'06 W | 42 | 18 Jan 2010 13:02 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 24°11'38 N | 22°15'21 W | 29 | 17 Jan 2010 13:03 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 24°20'29 N | 21°44'19 W | 35 | 16 Jan 2010 13:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 24°34'25 N | 21°06'31 W | 41 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 24°46'37 N | 20°21'55 W | 46 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 25°01'19 N | 19°32'10 W | 39 | 13 Jan 2010 13:01 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 25°29'26 N | 18°50'58 W | 28 | 12 Jan 2010 12:02 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 25°47'52 N | 18°21'04 W | 26 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 26°10'29 N | 17°54'27 W | 11 | 10 Jan 2010 13:03 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 26°15'48 N | 17°41'51 W | 33 | 09 Jan 2010 10:01 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 26°27'13 N | 17°06'24 W | 9 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°58'11 N | 16°57'53 W | -9 | 07 Jan 2010 12:01 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°19'15 N | 17°10'00 W | -6 | 06 Jan 2010 13:01 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°43'52 N | 17°19'41 W | 10 | 05 Jan 2010 13:04 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour