Team Progress, HCL Workforce 1
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 16/03/2010 00:33 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
71 | 15 Mar 13:30 - 16 Mar 13:30 | 16°59'50 N | 61°45'00 W | 33 | 16 Mar 2010 00:33 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 16°56'38 N | 61°10'08 W | 46 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 16°55'40 N | 60°22'27 W | 49 | 14 Mar 2010 13:02 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°18'27 N | 59°32'34 W | 51 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°40'04 N | 58°42'04 W | 39 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°56'54 N | 58°04'50 W | 21 | 11 Mar 2010 12:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°56'24 N | 57°41'57 W | 4 | 10 Mar 2010 13:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°41'16 N | 57°34'23 W | 18 | 09 Mar 2010 13:02 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°32'10 N | 57°14'34 W | 10 | 08 Mar 2010 13:02 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°15'13 N | 57°01'47 W | 34 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°06'23 N | 56°26'22 W | 45 | 06 Mar 2010 13:02 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°15'22 N | 55°40'05 W | 53 | 05 Mar 2010 13:02 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°21'07 N | 54°43'53 W | 40 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°22'38 N | 54°02'18 W | 56 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°24'53 N | 53°03'38 W | 48 | 02 Mar 2010 13:03 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°28'34 N | 52°13'53 W | 52 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 17°36'25 N | 51°19'58 W | 56 | 28 Feb 2010 13:02 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°51'04 N | 50°21'31 W | 10 | 27 Feb 2010 13:02 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°53'30 N | 50°11'14 W | 3 | 26 Feb 2010 13:03 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°54'19 N | 50°08'17 W | 1 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°51'12 N | 50°07'22 W | 49 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°46'37 N | 49°15'03 W | 65 | 23 Feb 2010 13:02 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°44'46 N | 48°07'09 W | 43 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°46'05 N | 47°22'25 W | 43 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°57'28 N | 46°37'06 W | 42 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 18°12'13 N | 45°53'02 W | 47 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 18°09'44 N | 45°04'01 W | 44 | 18 Feb 2010 12:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 18°17'30 N | 44°17'58 W | 58 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 18°27'47 N | 43°17'25 W | 51 | 16 Feb 2010 12:03 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°34'25 N | 42°23'52 W | 50 | 15 Feb 2010 13:03 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°45'17 N | 41°31'29 W | 19 | 14 Feb 2010 13:02 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°49'10 N | 41°11'15 W | 1 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°50'51 N | 41°10'23 W | 43 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°53'34 N | 40°25'30 W | 49 | 11 Feb 2010 13:03 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°59'54 N | 39°33'19 W | 58 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 19°11'57 N | 38°32'27 W | 53 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 19°15'47 N | 37°37'12 W | 55 | 08 Feb 2010 13:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 19°18'51 N | 36°39'16 W | 43 | 07 Feb 2010 13:03 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 19°26'10 N | 35°54'03 W | 35 | 06 Feb 2010 13:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 19°29'18 N | 35°16'09 W | 46 | 05 Feb 2010 13:02 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 19°28'54 N | 34°27'26 W | 62 | 04 Feb 2010 13:03 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 19°30'01 N | 33°22'11 W | 56 | 03 Feb 2010 13:02 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 19°33'50 N | 32°22'37 W | 15 | 02 Feb 2010 13:03 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 19°39'54 N | 32°07'29 W | -12 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 19°37'20 N | 32°20'02 W | -11 | 31 Jan 2010 10:02 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 19°43'33 N | 32°31'03 W | -9 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 19°41'43 N | 32°41'00 W | -11 | 29 Jan 2010 13:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 19°40'50 N | 32°52'29 W | -6 | 28 Jan 2010 12:02 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 19°45'25 N | 32°59'03 W | 19 | 27 Jan 2010 13:03 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 19°48'02 N | 32°38'58 W | 55 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 19°55'52 N | 31°40'29 W | 55 | 25 Jan 2010 12:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 19°59'13 N | 30°41'56 W | 54 | 24 Jan 2010 13:05 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 20°02'47 N | 29°45'05 W | 53 | 23 Jan 2010 13:06 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 20°24'01 N | 28°49'20 W | 49 | 22 Jan 2010 13:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 20°46'16 N | 27°57'29 W | 49 | 21 Jan 2010 13:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°04'26 N | 27°05'30 W | 54 | 20 Jan 2010 13:03 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°23'50 N | 26°07'54 W | 50 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 22°00'53 N | 25°14'26 W | 45 | 18 Jan 2010 13:03 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°37'37 N | 24°27'19 W | 27 | 17 Jan 2010 13:02 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 23°01'12 N | 23°59'41 W | 41 | 16 Jan 2010 13:03 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 23°11'06 N | 23°15'10 W | 52 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°31'01 N | 22°20'13 W | 43 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 24°04'25 N | 21°34'05 W | 49 | 13 Jan 2010 13:03 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 24°35'13 N | 20°42'16 W | 61 | 12 Jan 2010 13:03 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°48'59 N | 19°35'54 W | 43 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 25°45'47 N | 18°52'47 W | 22 | 10 Jan 2010 13:02 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 26°22'07 N | 18°30'07 W | 51 | 09 Jan 2010 10:02 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 26°47'05 N | 17°35'26 W | 20 | 08 Jan 2010 03:03 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 27°02'02 N | 17°14'15 W | -16 | 07 Jan 2010 12:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°11'36 N | 17°33'36 W | 1 | 06 Jan 2010 13:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°30'59 N | 17°34'08 W | 24 | 05 Jan 2010 13:03 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour