Team Progress, Mission Atlantic
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 20/03/2010 21:59 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
76 | 20 Mar 13:30 - 21 Mar 13:30 | 16°59'50 N | 61°45'00 W | 19 | 20 Mar 2010 21:59 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 17°00'14 N | 61°24'50 W | 58 | 20 Mar 2010 13:02 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 16°58'03 N | 60°24'31 W | 42 | 19 Mar 2010 13:01 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 16°59'04 N | 59°40'46 W | 37 | 18 Mar 2010 13:02 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 16°52'14 N | 59°02'31 W | 25 | 17 Mar 2010 13:01 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 16°55'44 N | 58°35'30 W | 46 | 16 Mar 2010 13:03 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 16°46'60 N | 57°48'01 W | 43 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 16°46'14 N | 57°03'00 W | 44 | 14 Mar 2010 13:01 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 16°44'39 N | 56°17'25 W | 43 | 13 Mar 2010 13:02 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 16°51'12 N | 55°32'12 W | 23 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 16°57'17 N | 55°07'53 W | 48 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 16°53'22 N | 54°17'42 W | 32 | 10 Mar 2010 13:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°02'17 N | 53°44'38 W | 36 | 09 Mar 2010 13:02 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 16°55'26 N | 53°07'25 W | 37 | 08 Mar 2010 13:02 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 16°52'02 N | 52°28'33 W | 29 | 07 Mar 2010 13:03 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 16°45'33 N | 51°58'22 W | 42 | 06 Mar 2010 13:02 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 16°49'51 N | 51°14'59 W | 44 | 05 Mar 2010 13:03 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 16°59'52 N | 50°28'28 W | 42 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 16°50'03 N | 49°44'53 W | 38 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 16°53'56 N | 49°04'38 W | 49 | 02 Mar 2010 13:02 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 16°42'41 N | 48°14'06 W | 50 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 16°50'29 N | 47°21'51 W | 43 | 28 Feb 2010 13:02 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°09'24 N | 46°35'47 W | 16 | 27 Feb 2010 13:03 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°30'60 N | 46°18'47 W | 3 | 26 Feb 2010 13:01 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°33'26 N | 46°16'12 W | 13 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°24'32 N | 46°02'27 W | 16 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°23'09 N | 45°45'20 W | 34 | 23 Feb 2010 13:03 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°21'07 N | 45°10'02 W | 37 | 22 Feb 2010 13:01 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°31'01 N | 44°31'31 W | 32 | 21 Feb 2010 13:01 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°24'15 N | 43°57'43 W | 28 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 17°24'55 N | 43°28'05 W | 42 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 17°26'22 N | 42°44'33 W | 43 | 18 Feb 2010 13:01 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 17°25'33 N | 41°59'07 W | 44 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 17°40'40 N | 41°13'15 W | 40 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 17°44'06 N | 40°31'16 W | 17 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 17°52'48 N | 40°12'39 W | 27 | 14 Feb 2010 13:02 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 17°52'09 N | 39°44'29 W | 25 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 17°51'24 N | 39°18'31 W | 51 | 12 Feb 2010 13:03 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 17°46'52 N | 38°25'03 W | 47 | 11 Feb 2010 13:03 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 17°42'20 N | 37°35'56 W | 55 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 17°54'12 N | 36°37'50 W | 41 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 17°50'52 N | 35°55'08 W | 51 | 08 Feb 2010 13:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 17°53'07 N | 35°01'42 W | 46 | 07 Feb 2010 13:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 18°00'08 N | 34°12'36 W | 46 | 06 Feb 2010 13:01 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 17°55'42 N | 33°24'37 W | 52 | 05 Feb 2010 13:02 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 17°48'57 N | 32°30'02 W | 55 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 17°53'58 N | 31°32'12 W | 51 | 03 Feb 2010 13:02 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 17°56'20 N | 30°39'02 W | 27 | 02 Feb 2010 13:02 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 17°56'12 N | 30°10'27 W | 3 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 17°57'09 N | 30°06'58 W | 0 | 31 Jan 2010 13:04 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 18°02'30 N | 30°07'26 W | -1 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 18°04'26 N | 30°07'30 W | -3 | 29 Jan 2010 12:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 18°04'53 N | 30°10'44 W | 5 | 28 Jan 2010 13:01 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 17°58'41 N | 30°06'11 W | 37 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 18°00'01 N | 29°27'07 W | 40 | 26 Jan 2010 13:03 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 18°06'58 N | 28°44'45 W | 26 | 25 Jan 2010 13:01 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 18°10'58 N | 28°17'15 W | 25 | 24 Jan 2010 13:03 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 18°26'16 N | 27°50'12 W | 31 | 23 Jan 2010 12:03 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 18°49'18 N | 27°15'52 W | 47 | 22 Jan 2010 13:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 19°32'02 N | 26°24'40 W | 45 | 21 Jan 2010 07:03 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 20°00'26 N | 25°36'45 W | 44 | 20 Jan 2010 07:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 20°30'29 N | 24°49'45 W | 38 | 19 Jan 2010 07:01 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 21°16'53 N | 24°08'48 W | 24 | 18 Jan 2010 07:02 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 21°39'55 N | 23°42'47 W | 29 | 17 Jan 2010 13:02 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 22°07'43 N | 23°12'16 W | 29 | 16 Jan 2010 13:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 22°31'56 N | 22°41'31 W | 46 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 22°47'33 N | 21°52'14 W | 40 | 14 Jan 2010 12:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°20'14 N | 21°09'15 W | 46 | 13 Jan 2010 13:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 23°54'15 N | 20°20'20 W | 37 | 12 Jan 2010 13:02 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°19'11 N | 19°40'57 W | 38 | 11 Jan 2010 13:04 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 25°08'12 N | 19°01'50 W | 24 | 10 Jan 2010 13:03 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°56'27 N | 18°38'11 W | 31 | 09 Jan 2010 10:01 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 26°30'21 N | 18°06'14 W | 31 | 08 Jan 2010 11:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°46'11 N | 17°33'37 W | 1 | 07 Jan 2010 12:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°09'30 N | 17°34'25 W | 5 | 06 Jan 2010 13:03 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°30'31 N | 17°30'00 W | 21 | 05 Jan 2010 13:01 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour