Team Progress, Team Panasonic
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 23/03/2010 21:53 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
79 | 23 Mar 13:30 - 24 Mar 13:30 | 16°59'50 N | 61°45'00 W | 24 | 23 Mar 2010 21:53 |
78 | 22 Mar 13:30 - 23 Mar 13:30 | 16°58'05 N | 61°20'13 W | 71 | 23 Mar 2010 13:03 |
77 | 21 Mar 13:30 - 22 Mar 13:30 | 16°54'41 N | 60°05'16 W | 56 | 22 Mar 2010 13:03 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 16°51'41 N | 59°07'15 W | 51 | 21 Mar 2010 12:01 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 16°50'10 N | 58°14'26 W | 62 | 20 Mar 2010 13:03 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 16°43'21 N | 57°09'31 W | 58 | 19 Mar 2010 13:03 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 16°38'30 N | 56°09'41 W | 28 | 18 Mar 2010 13:03 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 16°31'34 N | 55°41'13 W | 28 | 17 Mar 2010 13:03 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 16°29'15 N | 55°12'32 W | 42 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 16°31'48 N | 54°27'53 W | 52 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 16°34'57 N | 53°33'46 W | 37 | 14 Mar 2010 13:03 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 16°41'24 N | 52°53'49 W | 26 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 16°38'47 N | 52°27'08 W | 32 | 12 Mar 2010 13:03 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 16°43'19 N | 51°53'08 W | 44 | 11 Mar 2010 13:03 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 16°54'30 N | 51°06'52 W | 36 | 10 Mar 2010 13:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 16°47'48 N | 50°30'08 W | 30 | 09 Mar 2010 13:03 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 16°51'55 N | 49°58'33 W | 23 | 08 Mar 2010 13:02 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 16°55'54 N | 49°34'34 W | 32 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°06'05 N | 49°00'09 W | 30 | 06 Mar 2010 13:03 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°03'07 N | 48°29'31 W | 42 | 05 Mar 2010 13:03 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°14'12 N | 47°45'07 W | 35 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°22'24 N | 47°08'14 W | 25 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°36'34 N | 46°42'25 W | 37 | 02 Mar 2010 13:03 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°48'20 N | 46°03'18 W | 39 | 01 Mar 2010 13:03 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 18°09'44 N | 45°23'25 W | 18 | 28 Feb 2010 13:02 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 18°22'24 N | 45°04'14 W | 3 | 27 Feb 2010 13:03 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 18°19'55 N | 45°01'33 W | 1 | 26 Feb 2010 13:06 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 18°05'51 N | 45°00'11 W | 13 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 18°02'29 N | 44°45'56 W | 33 | 24 Feb 2010 13:03 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°58'25 N | 44°11'00 W | 23 | 23 Feb 2010 13:03 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°58'37 N | 43°46'55 W | 40 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°59'18 N | 43°05'01 W | 33 | 21 Feb 2010 13:02 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 18°00'51 N | 42°30'02 W | 45 | 20 Feb 2010 13:03 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 18°12'16 N | 41°43'34 W | 40 | 19 Feb 2010 13:03 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 18°28'16 N | 41°01'07 W | 29 | 18 Feb 2010 13:03 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 18°34'16 N | 40°30'40 W | 34 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 18°36'52 N | 39°55'25 W | 44 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°38'17 N | 39°09'23 W | 37 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°39'59 N | 38°29'49 W | 11 | 14 Feb 2010 13:06 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°42'06 N | 38°18'26 W | 8 | 13 Feb 2010 13:03 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°46'18 N | 38°09'57 W | 39 | 12 Feb 2010 13:03 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°49'29 N | 37°29'24 W | 43 | 11 Feb 2010 13:02 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°47'48 N | 36°43'20 W | 50 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 18°54'10 N | 35°51'27 W | 47 | 09 Feb 2010 13:03 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 18°58'38 N | 35°01'38 W | 49 | 08 Feb 2010 13:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 19°03'22 N | 34°09'20 W | 28 | 07 Feb 2010 13:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 19°09'10 N | 33°40'04 W | 26 | 06 Feb 2010 13:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 19°08'44 N | 33°12'31 W | 47 | 05 Feb 2010 13:03 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 19°11'56 N | 32°23'05 W | 48 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 19°17'04 N | 31°32'26 W | 45 | 03 Feb 2010 13:03 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 19°24'21 N | 30°44'37 W | 34 | 02 Feb 2010 13:03 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 19°37'31 N | 30°08'30 W | -2 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 19°50'59 N | 30°10'32 W | -8 | 31 Jan 2010 13:01 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 20°00'31 N | 30°19'08 W | -11 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 20°01'13 N | 30°31'04 W | -10 | 29 Jan 2010 13:03 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 19°59'21 N | 30°41'54 W | -14 | 28 Jan 2010 13:03 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 19°58'43 N | 30°56'03 W | 15 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 19°57'13 N | 30°40'43 W | 40 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 20°07'58 N | 29°58'10 W | 52 | 25 Jan 2010 13:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 20°23'36 N | 29°02'30 W | 52 | 24 Jan 2010 13:04 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 20°39'21 N | 28°07'50 W | 47 | 23 Jan 2010 13:02 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 20°55'15 N | 27°17'20 W | 50 | 22 Jan 2010 13:03 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 21°14'57 N | 26°24'58 W | 50 | 21 Jan 2010 13:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°34'54 N | 25°31'16 W | 48 | 20 Jan 2010 13:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°57'34 N | 24°40'25 W | 43 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 22°23'36 N | 23°54'11 W | 40 | 18 Jan 2010 13:03 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°46'32 N | 23°12'20 W | 31 | 17 Jan 2010 13:03 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 23°04'29 N | 22°39'18 W | 39 | 16 Jan 2010 13:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 23°22'18 N | 21°58'04 W | 37 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°49'34 N | 21°18'01 W | 38 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 24°24'33 N | 20°38'21 W | 45 | 13 Jan 2010 13:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 24°51'46 N | 19°50'19 W | 35 | 12 Jan 2010 13:02 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 25°17'56 N | 19°13'21 W | 27 | 11 Jan 2010 12:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 25°58'33 N | 18°47'04 W | 18 | 10 Jan 2010 13:02 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 26°23'16 N | 18°28'04 W | 32 | 09 Jan 2010 10:01 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 26°34'16 N | 17°54'02 W | 38 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°55'32 N | 17°12'37 W | -10 | 07 Jan 2010 12:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°15'16 N | 17°25'32 W | 3 | 06 Jan 2010 13:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°36'18 N | 17°24'23 W | 15 | 05 Jan 2010 13:02 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour