Team Progress, Speedo
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 25/04/2010 17:34 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished Assisted | |||||
112 | 25 Apr 13:30 - 26 Apr 13:30 | 16°59'50 N | 61°45'00 W | 1 | 25 Apr 2010 16:34 |
111 | 24 Apr 13:30 - 25 Apr 13:30 | 17°00'27 N | 61°45'53 W | 9 | 25 Apr 2010 12:02 |
110 | 23 Apr 13:30 - 24 Apr 13:30 | 16°56'23 N | 61°34'25 W | 44 | 24 Apr 2010 12:03 |
109 | 22 Apr 13:30 - 23 Apr 13:30 | 16°43'42 N | 60°50'49 W | 40 | 23 Apr 2010 12:02 |
108 | 21 Apr 13:30 - 22 Apr 13:30 | 16°48'33 N | 60°07'43 W | 31 | 22 Apr 2010 12:02 |
107 | 20 Apr 13:30 - 21 Apr 13:30 | 16°35'34 N | 59°37'01 W | 31 | 21 Apr 2010 11:02 |
106 | 19 Apr 13:30 - 20 Apr 13:30 | 16°20'08 N | 59°07'40 W | 31 | 20 Apr 2010 12:02 |
105 | 18 Apr 13:30 - 19 Apr 13:30 | 16°02'53 N | 58°39'29 W | 23 | 19 Apr 2010 12:02 |
104 | 17 Apr 13:30 - 18 Apr 13:30 | 16°09'14 N | 58°12'28 W | 25 | 18 Apr 2010 12:02 |
103 | 16 Apr 13:30 - 17 Apr 13:30 | 16°26'51 N | 57°42'26 W | -8 | 17 Apr 2010 12:01 |
102 | 15 Apr 13:30 - 16 Apr 13:30 | 16°30'06 N | 57°50'38 W | -12 | 16 Apr 2010 12:02 |
101 | 14 Apr 13:30 - 15 Apr 13:30 | 16°35'24 N | 58°01'35 W | 10 | 15 Apr 2010 12:02 |
100 | 13 Apr 13:30 - 14 Apr 13:30 | 16°20'19 N | 57°53'51 W | 13 | 14 Apr 2010 12:02 |
99 | 12 Apr 13:30 - 13 Apr 13:30 | 16°06'22 N | 57°43'42 W | 30 | 13 Apr 2010 12:02 |
98 | 11 Apr 13:30 - 12 Apr 13:30 | 16°06'14 N | 57°11'19 W | 26 | 12 Apr 2010 12:03 |
97 | 10 Apr 13:30 - 11 Apr 13:30 | 15°49'11 N | 56°47'48 W | 36 | 11 Apr 2010 11:03 |
96 | 09 Apr 13:30 - 10 Apr 13:30 | 15°54'05 N | 56°08'21 W | 36 | 10 Apr 2010 12:01 |
95 | 08 Apr 13:30 - 09 Apr 13:30 | 16°09'11 N | 55°27'44 W | 43 | 09 Apr 2010 12:03 |
94 | 07 Apr 13:30 - 08 Apr 13:30 | 16°16'47 N | 54°40'39 W | 34 | 08 Apr 2010 12:04 |
93 | 06 Apr 13:30 - 07 Apr 13:30 | 16°28'55 N | 54°04'00 W | 23 | 07 Apr 2010 12:02 |
92 | 05 Apr 13:30 - 06 Apr 13:30 | 16°48'21 N | 53°38'37 W | 25 | 06 Apr 2010 12:02 |
91 | 04 Apr 13:30 - 05 Apr 13:30 | 17°15'17 N | 53°12'09 W | 3 | 05 Apr 2010 12:03 |
90 | 03 Apr 13:30 - 04 Apr 13:30 | 17°17'39 N | 53°09'20 W | 12 | 04 Apr 2010 12:03 |
89 | 02 Apr 13:30 - 03 Apr 13:30 | 16°58'00 N | 52°56'18 W | 18 | 03 Apr 2010 12:02 |
88 | 01 Apr 13:30 - 02 Apr 13:30 | 16°39'15 N | 52°38'44 W | 40 | 02 Apr 2010 12:02 |
87 | 31 Mar 13:30 - 01 Apr 13:30 | 16°34'33 N | 51°57'33 W | 45 | 01 Apr 2010 12:02 |
86 | 30 Mar 13:30 - 31 Mar 13:30 | 16°38'36 N | 51°09'36 W | 30 | 31 Mar 2010 12:02 |
85 | 29 Mar 13:30 - 30 Mar 13:30 | 16°48'10 N | 50°38'23 W | 32 | 30 Mar 2010 12:02 |
84 | 28 Mar 13:30 - 29 Mar 13:30 | 16°48'14 N | 50°04'45 W | 17 | 29 Mar 2010 12:02 |
83 | 27 Mar 13:30 - 28 Mar 13:30 | 16°27'08 N | 49°48'06 W | 39 | 28 Mar 2010 12:02 |
82 | 26 Mar 13:30 - 27 Mar 13:30 | 16°17'05 N | 49°08'06 W | 29 | 27 Mar 2010 13:05 |
81 | 25 Mar 13:30 - 26 Mar 13:30 | 16°32'03 N | 48°36'57 W | 31 | 26 Mar 2010 13:03 |
80 | 24 Mar 13:30 - 25 Mar 13:30 | 16°52'41 N | 48°03'05 W | 26 | 25 Mar 2010 13:02 |
79 | 23 Mar 13:30 - 24 Mar 13:30 | 16°48'56 N | 47°36'26 W | 27 | 24 Mar 2010 13:02 |
78 | 22 Mar 13:30 - 23 Mar 13:30 | 16°47'18 N | 47°08'33 W | 22 | 23 Mar 2010 13:02 |
77 | 21 Mar 13:30 - 22 Mar 13:30 | 16°56'07 N | 46°45'12 W | 21 | 22 Mar 2010 13:03 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 17°04'24 N | 46°22'35 W | 22 | 21 Mar 2010 13:02 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 17°13'59 N | 45°59'44 W | 53 | 20 Mar 2010 13:02 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 17°05'47 N | 45°04'19 W | 45 | 19 Mar 2010 13:02 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 17°15'12 N | 44°17'03 W | 38 | 18 Mar 2010 13:03 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 17°23'27 N | 43°36'40 W | 31 | 17 Mar 2010 13:02 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°21'45 N | 43°04'34 W | 31 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 17°22'44 N | 42°32'20 W | 46 | 15 Mar 2010 13:02 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°37'07 N | 41°43'59 W | 40 | 14 Mar 2010 13:02 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°33'17 N | 41°01'36 W | 26 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°18'46 N | 40°34'56 W | 33 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°11'23 N | 40°01'12 W | 24 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°26'20 N | 39°35'23 W | 35 | 10 Mar 2010 13:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°29'47 N | 38°58'03 W | 25 | 09 Mar 2010 13:03 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°33'28 N | 38°31'35 W | 25 | 08 Mar 2010 13:01 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°35'59 N | 38°05'41 W | 37 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°32'59 N | 37°27'25 W | 37 | 06 Mar 2010 13:01 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°24'27 N | 36°48'13 W | 41 | 05 Mar 2010 13:02 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°35'45 N | 36°05'16 W | 32 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°36'21 N | 35°31'59 W | 33 | 03 Mar 2010 13:06 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°26'38 N | 34°56'58 W | 32 | 02 Mar 2010 13:01 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°41'28 N | 34°22'41 W | 25 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 17°56'45 N | 33°56'18 W | 26 | 28 Feb 2010 13:06 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 18°18'53 N | 33°28'24 W | 8 | 27 Feb 2010 13:01 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 18°20'34 N | 33°19'41 W | 28 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 18°19'56 N | 32°50'15 W | 35 | 25 Feb 2010 13:02 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 18°28'24 N | 32°12'53 W | 39 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 18°28'03 N | 31°32'28 W | 29 | 23 Feb 2010 13:02 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 18°40'10 N | 31°01'39 W | 13 | 22 Feb 2010 13:01 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 18°47'31 N | 30°47'18 W | 7 | 21 Feb 2010 13:03 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 19°04'04 N | 30°39'19 W | 37 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 19°13'18 N | 30°00'01 W | 35 | 19 Feb 2010 12:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 19°31'54 N | 29°23'22 W | 5 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 19°51'05 N | 29°17'11 W | -1 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 20°05'41 N | 29°18'50 W | 15 | 16 Feb 2010 13:04 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 20°32'06 N | 29°03'26 W | 2 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 21°02'39 N | 29°02'05 W | -2 | 14 Feb 2010 12:02 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 20°59'00 N | 29°04'07 W | 9 | 13 Feb 2010 13:01 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 20°51'31 N | 28°53'32 W | 10 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 20°55'08 N | 28°43'10 W | 23 | 11 Feb 2010 13:02 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 20°40'43 N | 28°18'39 W | 38 | 10 Feb 2010 13:01 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 20°47'02 N | 27°37'22 W | 29 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 21°14'38 N | 27°07'34 W | 22 | 08 Feb 2010 13:03 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 21°35'07 N | 26°44'11 W | 27 | 07 Feb 2010 13:03 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 22°00'40 N | 26°16'04 W | 34 | 06 Feb 2010 13:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 22°05'53 N | 25°40'12 W | 41 | 05 Feb 2010 13:03 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 22°14'20 N | 24°55'35 W | 23 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 22°32'50 N | 24°31'32 W | 7 | 03 Feb 2010 13:01 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 22°58'37 N | 24°25'53 W | -5 | 02 Feb 2010 13:01 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 22°55'59 N | 24°30'58 W | -11 | 01 Feb 2010 13:01 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 22°57'35 N | 24°42'54 W | -9 | 31 Jan 2010 13:05 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 23°00'15 N | 24°52'59 W | -9 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 23°01'26 N | 25°02'48 W | -10 | 29 Jan 2010 13:01 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 23°03'52 N | 25°13'22 W | -8 | 28 Jan 2010 13:04 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 23°02'09 N | 25°22'16 W | 15 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 23°01'25 N | 25°05'29 W | 27 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 23°18'30 N | 24°37'03 W | 28 | 25 Jan 2010 11:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 23°19'15 N | 24°07'25 W | 33 | 24 Jan 2010 13:03 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 23°23'20 N | 23°31'08 W | 36 | 23 Jan 2010 13:02 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 23°40'36 N | 22°53'16 W | 37 | 22 Jan 2010 13:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 23°56'37 N | 22°13'27 W | 26 | 21 Jan 2010 07:01 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 24°09'10 N | 21°45'47 W | 29 | 20 Jan 2010 11:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 24°29'01 N | 21°15'38 W | 30 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 24°53'27 N | 20°43'21 W | 46 | 18 Jan 2010 13:02 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 25°03'20 N | 19°53'31 W | 22 | 17 Jan 2010 13:02 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 25°15'16 N | 19°29'47 W | 19 | 16 Jan 2010 13:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 25°27'02 N | 19°09'42 W | 17 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 25°42'43 N | 18°52'14 W | 7 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 25°57'02 N | 18°44'48 W | 13 | 13 Jan 2010 13:01 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 26°13'47 N | 18°32'16 W | 19 | 12 Jan 2010 13:03 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 26°18'37 N | 18°11'50 W | 21 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 26°32'42 N | 17°48'41 W | 1 | 10 Jan 2010 13:03 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 26°30'29 N | 17°47'08 W | 33 | 09 Jan 2010 10:04 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 26°31'08 N | 17°10'21 W | 11 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°54'37 N | 17°00'09 W | -10 | 07 Jan 2010 13:03 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°21'23 N | 17°13'48 W | -2 | 06 Jan 2010 13:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°53'49 N | 17°19'00 W | 9 | 05 Jan 2010 11:03 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour