congratulations Sean, a fantastic achievement. John/Ursula Delaney. john delaney Désolé nous ne parlons pas Anglais, mais "congratulations" pour votre exploit et contents d'avoir été vos voisins a La Gomera début décembre 2009 Philippe et Francine de NACOUDA a la GOMERA Well done Sean, what determination you had on completeing yor nightmareish journey,it was a great pleasure in meeting you in Antigua and hearing about your battle across the Atlantic what a brave and courageous man you are also a credit to your Family.... All the best Bridget & Kevin Bridget & Kevin Pearce So delighted that you made it safely. Huge congrats....well done. You'll be wibbly-wobbly on land for a week! Sean and Aideen Killaloe Hello Sean, Just to say many congratulations on your achievement. I was there to witness your arrival, as I'd been sailing in ARW. It was an emotional moment for all those witnessing your arrival and I don't even know you! Congratulations again....amazing. Johanna Shaun, you really are a man of steel. Lookin forward to catching you at the prize giving. Tremendous! mike arnold Sean Job well done.!!!!Have enjoyed following your progress and monumental achievement. Good luck. Ian McGlade Congratulations Sean, a job well done.We are in awe at all the rowers achievements.Congratulations to you all.Also admiration of everyone involved on the organising teams.You all did an amazing job, with every competitor arriving safely. Brian King Cardiff Yacht Club,S. Wales. Brian King What an epic journey! It was a pleasure to meet you in La Gomera and I have watched you all the way. Well done Liz Scott (mighty bouche's Mum Liz Scott Comhgairdeas Sean, An maith go Deo. An gaisce deanta agat. Taimid an bhródúil gur as luimneach a Thainig Tu. go maireadh tu i bhfad. Frank Dennison Frank Dennison Abbeyfeale

Team Progress, Tess

Show entire route | Show all teams

Distance from La Gomera to Antiguais 2548 nautical miles

Row Started 04 Jan 2010 13:30
Last Update 02/05/2010 14:44
Distance From Start 2551
Distance To Finish 0
Day Date Range (GMT) Latitude Longitude Progress (to finish) Last Update (GMT)
Finished
119 02 May 13:30 - 03 May 13:30 16°59'50 N 61°45'00 W 5 02 May 2010 13:44
118 01 May 13:30 - 02 May 13:30 16°58'48 N 61°40'01 W 57 02 May 2010 12:02
117 30 Apr 13:30 - 01 May 13:30 16°57'57 N 60°40'09 W 45 01 May 2010 12:02
116 29 Apr 13:30 - 30 Apr 13:30 16°59'25 N 59°53'36 W 38 30 Apr 2010 12:02
115 28 Apr 13:30 - 29 Apr 13:30 16°56'28 N 59°13'32 W 29 29 Apr 2010 12:03
114 27 Apr 13:30 - 28 Apr 13:30 16°49'56 N 58°43'05 W 22 28 Apr 2010 12:03
113 26 Apr 13:30 - 27 Apr 13:30 16°49'23 N 58°20'37 W 40 27 Apr 2010 12:07
112 25 Apr 13:30 - 26 Apr 13:30 16°48'41 N 57°38'46 W 29 26 Apr 2010 12:02
111 24 Apr 13:30 - 25 Apr 13:30 16°41'41 N 57°09'22 W 21 25 Apr 2010 12:03
110 23 Apr 13:30 - 24 Apr 13:30 16°37'56 N 56°47'10 W 21 24 Apr 2010 12:03
109 22 Apr 13:30 - 23 Apr 13:30 16°34'30 N 56°25'53 W 43 23 Apr 2010 12:02
108 21 Apr 13:30 - 22 Apr 13:30 16°28'13 N 55°41'01 W 29 22 Apr 2010 12:02
107 20 Apr 13:30 - 21 Apr 13:30 16°14'53 N 55°12'42 W 33 21 Apr 2010 12:02
106 19 Apr 13:30 - 20 Apr 13:30 16°07'30 N 54°39'22 W 34 20 Apr 2010 12:02
105 18 Apr 13:30 - 19 Apr 13:30 16°13'09 N 54°02'39 W 36 19 Apr 2010 12:06
104 17 Apr 13:30 - 18 Apr 13:30 16°33'11 N 53°23'18 W 39 18 Apr 2010 12:02
103 16 Apr 13:30 - 17 Apr 13:30 16°57'02 N 52°40'29 W 11 17 Apr 2010 12:02
102 15 Apr 13:30 - 16 Apr 13:30 17°03'37 N 52°29'06 W 6 16 Apr 2010 12:02
101 14 Apr 13:30 - 15 Apr 13:30 17°00'14 N 52°23'41 W 25 15 Apr 2010 12:02
100 13 Apr 13:30 - 14 Apr 13:30 16°53'12 N 51°57'37 W 32 14 Apr 2010 12:02
99 12 Apr 13:30 - 13 Apr 13:30 16°58'57 N 51°23'43 W 27 13 Apr 2010 12:02
98 11 Apr 13:30 - 12 Apr 13:30 17°06'43 N 50°54'53 W 30 12 Apr 2010 12:03
97 10 Apr 13:30 - 11 Apr 13:30 17°14'09 N 50°24'00 W 27 11 Apr 2010 12:02
96 09 Apr 13:30 - 10 Apr 13:30 17°21'48 N 49°55'49 W 31 10 Apr 2010 12:02
95 08 Apr 13:30 - 09 Apr 13:30 17°31'43 N 49°23'13 W 36 09 Apr 2010 12:02
94 07 Apr 13:30 - 08 Apr 13:30 17°48'30 N 48°45'32 W 23 08 Apr 2010 11:02
93 06 Apr 13:30 - 07 Apr 13:30 18°09'49 N 48°22'47 W 21 07 Apr 2010 12:02
92 05 Apr 13:30 - 06 Apr 13:30 18°18'27 N 48°01'32 W 12 06 Apr 2010 12:02
91 04 Apr 13:30 - 05 Apr 13:30 18°07'54 N 47°47'55 W 6 05 Apr 2010 12:01
90 03 Apr 13:30 - 04 Apr 13:30 18°04'06 N 47°41'26 W 15 04 Apr 2010 12:03
89 02 Apr 13:30 - 03 Apr 13:30 17°44'50 N 47°25'22 W 20 03 Apr 2010 12:03
88 01 Apr 13:30 - 02 Apr 13:30 17°31'01 N 47°04'05 W 13 02 Apr 2010 12:01
87 31 Mar 13:30 - 01 Apr 13:30 17°30'12 N 46°50'49 W 6 01 Apr 2010 12:02
86 30 Mar 13:30 - 31 Mar 13:30 17°34'50 N 46°43'53 W 5 31 Mar 2010 12:02
85 29 Mar 13:30 - 30 Mar 13:30 17°31'38 N 46°38'27 W 14 30 Mar 2010 12:02
84 28 Mar 13:30 - 29 Mar 13:30 17°19'01 N 46°24'37 W 27 29 Mar 2010 12:02
83 27 Mar 13:30 - 28 Mar 13:30 17°07'11 N 45°56'34 W 38 28 Mar 2010 12:02
82 26 Mar 13:30 - 27 Mar 13:30 17°10'42 N 45°16'33 W 29 27 Mar 2010 13:02
81 25 Mar 13:30 - 26 Mar 13:30 17°04'31 N 44°46'08 W 30 26 Mar 2010 13:02
80 24 Mar 13:30 - 25 Mar 13:30 17°06'00 N 44°14'43 W 28 25 Mar 2010 11:02
79 23 Mar 13:30 - 24 Mar 13:30 17°02'43 N 43°45'52 W 34 24 Mar 2010 13:02
78 22 Mar 13:30 - 23 Mar 13:30 17°00'42 N 43°10'16 W 19 23 Mar 2010 13:02
77 21 Mar 13:30 - 22 Mar 13:30 17°13'55 N 42°49'56 W 32 22 Mar 2010 13:03
76 20 Mar 13:30 - 21 Mar 13:30 17°23'46 N 42°16'17 W 31 21 Mar 2010 13:01
75 19 Mar 13:30 - 20 Mar 13:30 17°34'59 N 41°44'03 W 35 20 Mar 2010 13:06
74 18 Mar 13:30 - 19 Mar 13:30 17°37'01 N 41°06'35 W 38 19 Mar 2010 13:03
73 17 Mar 13:30 - 18 Mar 13:30 17°34'18 N 40°27'31 W 20 18 Mar 2010 13:02
72 16 Mar 13:30 - 17 Mar 13:30 17°33'50 N 40°05'52 W 22 17 Mar 2010 13:02
71 15 Mar 13:30 - 16 Mar 13:30 17°33'35 N 39°43'34 W 28 16 Mar 2010 12:02
70 14 Mar 13:30 - 15 Mar 13:30 17°43'22 N 39°13'25 W 35 15 Mar 2010 13:02
69 13 Mar 13:30 - 14 Mar 13:30 17°48'18 N 38°36'54 W 24 14 Mar 2010 13:01
68 12 Mar 13:30 - 13 Mar 13:30 17°58'05 N 38°11'25 W 29 13 Mar 2010 13:02
67 11 Mar 13:30 - 12 Mar 13:30 17°49'34 N 37°41'20 W 28 12 Mar 2010 13:03
66 10 Mar 13:30 - 11 Mar 13:30 17°39'51 N 37°11'59 W 29 11 Mar 2010 13:02
65 09 Mar 13:30 - 10 Mar 13:30 17°49'13 N 36°40'57 W 38 10 Mar 2010 13:02
64 08 Mar 13:30 - 09 Mar 13:30 17°56'31 N 36°00'53 W 33 09 Mar 2010 13:02
63 07 Mar 13:30 - 08 Mar 13:30 17°56'00 N 35°26'41 W 22 08 Mar 2010 13:02
62 06 Mar 13:30 - 07 Mar 13:30 17°57'20 N 35°03'21 W 15 07 Mar 2010 13:03
61 05 Mar 13:30 - 06 Mar 13:30 18°01'11 N 34°47'05 W 31 06 Mar 2010 13:02
60 04 Mar 13:30 - 05 Mar 13:30 18°03'09 N 34°15'21 W 29 05 Mar 2010 13:02
59 03 Mar 13:30 - 04 Mar 13:30 18°12'17 N 33°43'59 W 30 04 Mar 2010 13:01
58 02 Mar 13:30 - 03 Mar 13:30 18°15'50 N 33°12'20 W 25 03 Mar 2010 13:01
57 01 Mar 13:30 - 02 Mar 13:30 18°18'01 N 32°46'34 W 27 02 Mar 2010 13:02
56 28 Feb 13:30 - 01 Mar 13:30 18°22'19 N 32°17'56 W 34 01 Mar 2010 13:02
55 27 Feb 13:30 - 28 Feb 13:30 18°28'04 N 31°41'22 W 28 28 Feb 2010 13:02
54 26 Feb 13:30 - 27 Feb 13:30 18°44'42 N 31°11'19 W 1 27 Feb 2010 13:01
53 25 Feb 13:30 - 26 Feb 13:30 18°45'36 N 31°10'53 W 19 26 Feb 2010 13:01
52 24 Feb 13:30 - 25 Feb 13:30 18°45'08 N 30°50'32 W 29 25 Feb 2010 13:03
51 23 Feb 13:30 - 24 Feb 13:30 18°53'03 N 30°19'37 W 29 24 Feb 2010 13:02
50 22 Feb 13:30 - 23 Feb 13:30 19°07'00 N 29°48'26 W 24 23 Feb 2010 13:01
49 21 Feb 13:30 - 22 Feb 13:30 19°14'07 N 29°23'35 W 5 22 Feb 2010 13:01
48 20 Feb 13:30 - 21 Feb 13:30 19°37'24 N 29°17'30 W 2 21 Feb 2010 13:02
47 19 Feb 13:30 - 20 Feb 13:30 19°43'58 N 29°15'28 W 21 20 Feb 2010 13:02
46 18 Feb 13:30 - 19 Feb 13:30 19°45'16 N 28°52'42 W 15 19 Feb 2010 13:02
45 17 Feb 13:30 - 18 Feb 13:30 19°52'31 N 28°36'37 W 1 18 Feb 2010 13:02
44 16 Feb 13:30 - 17 Feb 13:30 20°05'38 N 28°36'08 W -2 17 Feb 2010 13:02
43 15 Feb 13:30 - 16 Feb 13:30 20°04'20 N 28°38'37 W 4 16 Feb 2010 13:02
42 14 Feb 13:30 - 15 Feb 13:30 20°29'00 N 28°33'55 W 3 15 Feb 2010 13:02
41 13 Feb 13:30 - 14 Feb 13:30 20°48'18 N 28°30'60 W -3 14 Feb 2010 13:02
40 12 Feb 13:30 - 13 Feb 13:30 20°37'32 N 28°34'06 W 7 13 Feb 2010 13:03
39 11 Feb 13:30 - 12 Feb 13:30 20°29'53 N 28°26'12 W 15 12 Feb 2010 13:03
38 10 Feb 13:30 - 11 Feb 13:30 20°37'30 N 28°11'04 W 21 11 Feb 2010 13:02
37 09 Feb 13:30 - 10 Feb 13:30 20°34'38 N 27°48'23 W 30 10 Feb 2010 13:02
36 08 Feb 13:30 - 09 Feb 13:30 20°45'13 N 27°16'55 W 23 09 Feb 2010 13:03
35 07 Feb 13:30 - 08 Feb 13:30 21°11'35 N 26°51'47 W 24 08 Feb 2010 13:02
34 06 Feb 13:30 - 07 Feb 13:30 21°38'23 N 26°27'43 W 18 07 Feb 2010 13:02
33 05 Feb 13:30 - 06 Feb 13:30 22°03'31 N 26°08'37 W 21 06 Feb 2010 13:01
32 04 Feb 13:30 - 05 Feb 13:30 22°13'15 N 25°46'49 W 38 05 Feb 2010 13:02
31 03 Feb 13:30 - 04 Feb 13:30 22°28'24 N 25°05'59 W 21 04 Feb 2010 13:02
30 02 Feb 13:30 - 03 Feb 13:30 23°00'56 N 24°44'59 W 6 03 Feb 2010 13:02
29 01 Feb 13:30 - 02 Feb 13:30 23°36'07 N 24°40'16 W 4 02 Feb 2010 12:02
28 31 Jan 13:30 - 01 Feb 13:30 23°38'40 N 24°36'15 W 0 01 Feb 2010 13:01
27 30 Jan 13:30 - 31 Jan 13:30 23°42'10 N 24°36'33 W 6 31 Jan 2010 13:05
26 29 Jan 13:30 - 30 Jan 13:30 23°38'23 N 24°30'12 W 6 30 Jan 2010 09:06
25 28 Jan 13:30 - 29 Jan 13:30 23°29'30 N 24°22'40 W 2 29 Jan 2010 12:01
24 27 Jan 13:30 - 28 Jan 13:30 23°16'17 N 24°19'58 W -2 28 Jan 2010 12:02
23 26 Jan 13:30 - 27 Jan 13:30 23°04'13 N 24°21'33 W 3 27 Jan 2010 13:02
22 25 Jan 13:30 - 26 Jan 13:30 23°03'18 N 24°18'00 W 19 26 Jan 2010 13:02
21 24 Jan 13:30 - 25 Jan 13:30 23°08'53 N 23°58'02 W 10 25 Jan 2010 13:03
20 23 Jan 13:30 - 24 Jan 13:30 23°02'42 N 23°46'59 W 19 24 Jan 2010 12:02
19 22 Jan 13:30 - 23 Jan 13:30 23°06'23 N 23°25'45 W 27 23 Jan 2010 13:02
18 21 Jan 13:30 - 22 Jan 13:30 23°21'11 N 22°57'09 W 37 22 Jan 2010 13:01
17 20 Jan 13:30 - 21 Jan 13:30 23°40'25 N 22°17'57 W 13 21 Jan 2010 07:02
16 19 Jan 13:30 - 20 Jan 13:30 23°48'38 N 22°04'37 W 10 20 Jan 2010 07:02
15 18 Jan 13:30 - 19 Jan 13:30 24°01'37 N 21°53'60 W 15 19 Jan 2010 07:02
14 17 Jan 13:30 - 18 Jan 13:30 24°15'18 N 21°37'57 W 33 18 Jan 2010 13:02
13 16 Jan 13:30 - 17 Jan 13:30 24°37'56 N 21°03'53 W 24 17 Jan 2010 13:03
12 15 Jan 13:30 - 16 Jan 13:30 24°44'36 N 20°37'60 W 32 16 Jan 2010 13:02
11 14 Jan 13:30 - 15 Jan 13:30 24°42'18 N 20°02'22 W 36 15 Jan 2010 13:03
10 13 Jan 13:30 - 14 Jan 13:30 24°41'44 N 19°23'03 W 33 14 Jan 2010 12:07
9 12 Jan 13:30 - 13 Jan 13:30 24°57'34 N 18°47'18 W 26 13 Jan 2010 13:02
8 11 Jan 13:30 - 12 Jan 13:30 25°16'31 N 18°19'16 W 33 12 Jan 2010 13:02
7 10 Jan 13:30 - 11 Jan 13:30 25°34'03 N 17°44'05 W 17 11 Jan 2010 13:02
6 09 Jan 13:30 - 10 Jan 13:30 25°43'37 N 17°26'00 W 13 10 Jan 2010 13:03
5 08 Jan 13:30 - 09 Jan 13:30 26°03'02 N 17°12'45 W 21 09 Jan 2010 09:02
4 07 Jan 13:30 - 08 Jan 13:30 26°17'19 N 16°50'05 W 5 08 Jan 2010 11:01
3 06 Jan 13:30 - 07 Jan 13:30 26°49'48 N 16°46'21 W -12 07 Jan 2010 12:03
2 05 Jan 13:30 - 06 Jan 13:30 27°18'27 N 17°02'08 W -10 06 Jan 2010 13:03
1 04 Jan 13:30 - 05 Jan 13:30 27°44'18 N 17°16'27 W 7 05 Jan 2010 13:02

All distances are in Nautical Miles.
All speeds are in Knots.

1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour