Team Progress, Dream It Do It
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 06/04/2010 20:22 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
93 | 06 Apr 13:30 - 07 Apr 13:30 | 16°59'50 N | 61°45'00 W | 13 | 06 Apr 2010 19:22 |
92 | 05 Apr 13:30 - 06 Apr 13:30 | 16°59'13 N | 61°31'18 W | 40 | 06 Apr 2010 12:03 |
91 | 04 Apr 13:30 - 05 Apr 13:30 | 16°55'14 N | 60°49'19 W | 9 | 05 Apr 2010 12:02 |
90 | 03 Apr 13:30 - 04 Apr 13:30 | 16°54'27 N | 60°40'03 W | 13 | 04 Apr 2010 12:02 |
89 | 02 Apr 13:30 - 03 Apr 13:30 | 16°57'07 N | 60°26'38 W | 8 | 03 Apr 2010 12:02 |
88 | 01 Apr 13:30 - 02 Apr 13:30 | 16°59'28 N | 60°18'22 W | 28 | 02 Apr 2010 12:02 |
87 | 31 Mar 13:30 - 01 Apr 13:30 | 16°57'22 N | 59°48'44 W | 38 | 01 Apr 2010 12:03 |
86 | 30 Mar 13:30 - 31 Mar 13:30 | 17°02'55 N | 59°09'12 W | 48 | 31 Mar 2010 12:03 |
85 | 29 Mar 13:30 - 30 Mar 13:30 | 17°02'37 N | 58°18'40 W | 56 | 30 Mar 2010 12:03 |
84 | 28 Mar 13:30 - 29 Mar 13:30 | 16°59'13 N | 57°20'39 W | 32 | 29 Mar 2010 12:03 |
83 | 27 Mar 13:30 - 28 Mar 13:30 | 17°01'33 N | 56°47'01 W | 32 | 28 Mar 2010 12:03 |
82 | 26 Mar 13:30 - 27 Mar 13:30 | 17°02'06 N | 56°14'18 W | 44 | 27 Mar 2010 13:02 |
81 | 25 Mar 13:30 - 26 Mar 13:30 | 17°02'33 N | 55°27'56 W | 30 | 26 Mar 2010 13:02 |
80 | 24 Mar 13:30 - 25 Mar 13:30 | 17°15'43 N | 54°56'46 W | 31 | 25 Mar 2010 13:02 |
79 | 23 Mar 13:30 - 24 Mar 13:30 | 17°13'31 N | 54°24'35 W | 42 | 24 Mar 2010 13:02 |
78 | 22 Mar 13:30 - 23 Mar 13:30 | 17°07'20 N | 53°40'24 W | 43 | 23 Mar 2010 13:02 |
77 | 21 Mar 13:30 - 22 Mar 13:30 | 17°09'07 N | 52°55'50 W | 47 | 22 Mar 2010 13:03 |
76 | 20 Mar 13:30 - 21 Mar 13:30 | 17°23'43 N | 52°06'47 W | 40 | 21 Mar 2010 13:02 |
75 | 19 Mar 13:30 - 20 Mar 13:30 | 17°26'41 N | 51°25'01 W | 44 | 20 Mar 2010 13:03 |
74 | 18 Mar 13:30 - 19 Mar 13:30 | 17°16'36 N | 50°38'11 W | 58 | 19 Mar 2010 13:03 |
73 | 17 Mar 13:30 - 18 Mar 13:30 | 17°20'24 N | 49°37'47 W | 39 | 18 Mar 2010 13:02 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 17°22'54 N | 48°56'56 W | 21 | 17 Mar 2010 13:07 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°13'34 N | 48°34'58 W | 23 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 17°17'56 N | 48°10'48 W | 24 | 15 Mar 2010 13:03 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°21'55 N | 47°46'18 W | 23 | 14 Mar 2010 13:03 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°23'35 N | 47°21'22 W | 17 | 13 Mar 2010 13:02 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°25'45 N | 47°04'05 W | 33 | 12 Mar 2010 13:03 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°29'10 N | 46°29'35 W | 29 | 11 Mar 2010 13:03 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°39'35 N | 45°58'55 W | 24 | 10 Mar 2010 13:02 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°40'03 N | 45°33'44 W | 13 | 09 Mar 2010 13:03 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°41'06 N | 45°20'39 W | 7 | 08 Mar 2010 13:03 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°37'47 N | 45°12'33 W | 22 | 07 Mar 2010 13:03 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°36'46 N | 44°50'10 W | 37 | 06 Mar 2010 13:03 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°23'30 N | 44°11'03 W | 50 | 05 Mar 2010 13:02 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°28'23 N | 43°18'44 W | 46 | 04 Mar 2010 13:03 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°30'17 N | 42°30'43 W | 37 | 03 Mar 2010 13:04 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°37'11 N | 41°51'34 W | 40 | 02 Mar 2010 13:03 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°39'41 N | 41°10'20 W | 37 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 17°35'55 N | 40°31'13 W | 31 | 28 Feb 2010 13:03 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°36'32 N | 39°59'00 W | -2 | 27 Feb 2010 13:02 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°46'03 N | 40°01'08 W | 10 | 26 Feb 2010 13:02 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°56'18 N | 39°49'55 W | 12 | 25 Feb 2010 13:10 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°50'36 N | 39°37'50 W | 43 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°51'09 N | 38°52'29 W | 39 | 23 Feb 2010 13:03 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°54'31 N | 38°11'37 W | 27 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 18°08'12 N | 37°42'51 W | 21 | 21 Feb 2010 13:03 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 18°15'41 N | 37°20'44 W | 18 | 20 Feb 2010 13:03 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 18°14'37 N | 37°02'13 W | 37 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 18°09'30 N | 36°23'08 W | 34 | 18 Feb 2010 13:02 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 18°15'23 N | 35°46'50 W | 27 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 18°28'33 N | 35°18'13 W | 32 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°48'43 N | 34°44'15 W | 22 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 19°07'32 N | 34°21'39 W | -1 | 14 Feb 2010 13:03 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 19°07'43 N | 34°22'38 W | 5 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°55'48 N | 34°17'26 W | 18 | 12 Feb 2010 13:06 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°59'26 N | 33°58'11 W | 22 | 11 Feb 2010 13:03 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 19°16'53 N | 33°35'11 W | 27 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 19°32'58 N | 33°06'32 W | 29 | 09 Feb 2010 13:03 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 19°46'30 N | 32°35'38 W | 36 | 08 Feb 2010 13:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 20°01'25 N | 31°57'38 W | 27 | 07 Feb 2010 13:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 20°16'59 N | 31°30'00 W | 20 | 06 Feb 2010 13:03 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 20°17'47 N | 31°08'46 W | 34 | 05 Feb 2010 13:07 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 20°24'23 N | 30°32'25 W | 38 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 20°44'24 N | 29°52'17 W | 35 | 03 Feb 2010 13:03 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 21°10'31 N | 29°15'55 W | 16 | 02 Feb 2010 13:03 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 21°30'38 N | 28°59'18 W | -7 | 01 Feb 2010 13:07 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 21°34'06 N | 29°06'52 W | -5 | 31 Jan 2010 12:02 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 21°39'36 N | 29°13'22 W | -5 | 30 Jan 2010 13:07 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 21°41'35 N | 29°18'18 W | -6 | 29 Jan 2010 13:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 21°40'45 N | 29°24'42 W | -13 | 28 Jan 2010 13:02 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 21°36'38 N | 29°38'47 W | 9 | 27 Jan 2010 13:02 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 21°25'30 N | 29°28'09 W | 32 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 21°37'00 N | 28°54'40 W | 50 | 25 Jan 2010 13:03 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 21°36'45 N | 28°00'20 W | 47 | 24 Jan 2010 13:04 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 21°52'28 N | 27°11'03 W | 50 | 23 Jan 2010 13:03 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 22°13'34 N | 26°18'17 W | 35 | 22 Jan 2010 13:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 22°38'54 N | 25°40'58 W | 40 | 21 Jan 2010 12:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 23°00'56 N | 24°59'36 W | 40 | 20 Jan 2010 11:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 23°29'06 N | 24°17'14 W | 37 | 19 Jan 2010 13:02 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 23°43'32 N | 23°37'34 W | 44 | 18 Jan 2010 13:02 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 23°55'52 N | 22°51'11 W | 26 | 17 Jan 2010 13:02 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 24°04'12 N | 22°22'43 W | 39 | 16 Jan 2010 13:02 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 24°13'12 N | 21°40'51 W | 37 | 15 Jan 2010 13:03 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 24°31'13 N | 21°01'16 W | 53 | 14 Jan 2010 13:03 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 24°42'44 N | 20°03'52 W | 57 | 13 Jan 2010 13:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 25°03'08 N | 19°02'04 W | 45 | 12 Jan 2010 13:03 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 25°26'41 N | 18°12'55 W | 40 | 11 Jan 2010 13:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 25°45'16 N | 17°29'35 W | 24 | 10 Jan 2010 13:02 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°55'41 N | 17°04'14 W | 30 | 09 Jan 2010 10:02 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 26°07'46 N | 16°31'30 W | 7 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°27'47 N | 16°24'42 W | -32 | 07 Jan 2010 12:02 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°03'33 N | 17°02'44 W | -10 | 06 Jan 2010 13:03 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°35'45 N | 17°17'49 W | 9 | 05 Jan 2010 13:02 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour