Team Progress, Red Arrow
Show entire route | Show all teams
Distance from La Gomera to Antiguais 2548 nautical miles
Row Started | 04 Jan 2010 13:30 |
Last Update | 17/03/2010 22:27 |
Distance From Start | 2551 |
Distance To Finish | 0 |
Day | Date Range (GMT) | Latitude | Longitude | Progress (to finish) | Last Update (GMT) |
---|---|---|---|---|---|
Finished | |||||
73 | 17 Mar 13:30 - 18 Mar 13:30 | 16°59'50 N | 61°45'00 W | 20 | 17 Mar 2010 22:27 |
72 | 16 Mar 13:30 - 17 Mar 13:30 | 17°01'28 N | 61°24'03 W | 57 | 17 Mar 2010 13:02 |
71 | 15 Mar 13:30 - 16 Mar 13:30 | 17°08'22 N | 60°25'09 W | 37 | 16 Mar 2010 13:02 |
70 | 14 Mar 13:30 - 15 Mar 13:30 | 17°14'18 N | 59°46'15 W | 25 | 15 Mar 2010 13:03 |
69 | 13 Mar 13:30 - 14 Mar 13:30 | 17°16'24 N | 59°20'21 W | 44 | 14 Mar 2010 13:01 |
68 | 12 Mar 13:30 - 13 Mar 13:30 | 17°16'14 N | 58°34'20 W | 56 | 13 Mar 2010 13:03 |
67 | 11 Mar 13:30 - 12 Mar 13:30 | 17°27'31 N | 57°37'04 W | 15 | 12 Mar 2010 13:02 |
66 | 10 Mar 13:30 - 11 Mar 13:30 | 17°39'11 N | 57°22'52 W | 20 | 11 Mar 2010 13:02 |
65 | 09 Mar 13:30 - 10 Mar 13:30 | 17°37'23 N | 57°01'22 W | 4 | 10 Mar 2010 13:03 |
64 | 08 Mar 13:30 - 09 Mar 13:30 | 17°40'23 N | 56°56'58 W | 3 | 09 Mar 2010 13:02 |
63 | 07 Mar 13:30 - 08 Mar 13:30 | 17°39'17 N | 56°53'52 W | 2 | 08 Mar 2010 13:03 |
62 | 06 Mar 13:30 - 07 Mar 13:30 | 17°33'57 N | 56°51'05 W | 36 | 07 Mar 2010 13:02 |
61 | 05 Mar 13:30 - 06 Mar 13:30 | 17°26'30 N | 56°12'41 W | 42 | 06 Mar 2010 13:01 |
60 | 04 Mar 13:30 - 05 Mar 13:30 | 17°36'33 N | 55°29'19 W | 57 | 05 Mar 2010 13:01 |
59 | 03 Mar 13:30 - 04 Mar 13:30 | 17°39'57 N | 54°29'25 W | 48 | 04 Mar 2010 13:02 |
58 | 02 Mar 13:30 - 03 Mar 13:30 | 17°41'35 N | 53°39'01 W | 55 | 03 Mar 2010 13:02 |
57 | 01 Mar 13:30 - 02 Mar 13:30 | 17°45'02 N | 52°41'28 W | 49 | 02 Mar 2010 13:01 |
56 | 28 Feb 13:30 - 01 Mar 13:30 | 17°45'06 N | 51°50'19 W | 43 | 01 Mar 2010 13:02 |
55 | 27 Feb 13:30 - 28 Feb 13:30 | 17°50'58 N | 51°05'25 W | 56 | 28 Feb 2010 13:03 |
54 | 26 Feb 13:30 - 27 Feb 13:30 | 17°56'33 N | 50°06'51 W | 3 | 27 Feb 2010 13:01 |
53 | 25 Feb 13:30 - 26 Feb 13:30 | 17°56'14 N | 50°03'40 W | -2 | 26 Feb 2010 13:03 |
52 | 24 Feb 13:30 - 25 Feb 13:30 | 17°57'04 N | 50°06'08 W | 10 | 25 Feb 2010 13:01 |
51 | 23 Feb 13:30 - 24 Feb 13:30 | 17°44'48 N | 49°55'03 W | 52 | 24 Feb 2010 13:02 |
50 | 22 Feb 13:30 - 23 Feb 13:30 | 17°38'14 N | 49°00'29 W | 61 | 23 Feb 2010 13:01 |
49 | 21 Feb 13:30 - 22 Feb 13:30 | 17°44'07 N | 47°57'00 W | 40 | 22 Feb 2010 13:03 |
48 | 20 Feb 13:30 - 21 Feb 13:30 | 17°45'58 N | 47°14'26 W | 38 | 21 Feb 2010 13:01 |
47 | 19 Feb 13:30 - 20 Feb 13:30 | 17°57'49 N | 46°34'43 W | 45 | 20 Feb 2010 13:02 |
46 | 18 Feb 13:30 - 19 Feb 13:30 | 18°05'08 N | 45°47'41 W | 51 | 19 Feb 2010 13:02 |
45 | 17 Feb 13:30 - 18 Feb 13:30 | 18°00'07 N | 44°54'19 W | 31 | 18 Feb 2010 13:01 |
44 | 16 Feb 13:30 - 17 Feb 13:30 | 18°00'03 N | 44°22'02 W | 49 | 17 Feb 2010 13:02 |
43 | 15 Feb 13:30 - 16 Feb 13:30 | 18°00'37 N | 43°30'29 W | 58 | 16 Feb 2010 13:02 |
42 | 14 Feb 13:30 - 15 Feb 13:30 | 18°00'48 N | 42°29'32 W | 45 | 15 Feb 2010 13:02 |
41 | 13 Feb 13:30 - 14 Feb 13:30 | 18°12'18 N | 41°41'50 W | 15 | 14 Feb 2010 13:01 |
40 | 12 Feb 13:30 - 13 Feb 13:30 | 18°19'20 N | 41°26'53 W | 31 | 13 Feb 2010 13:02 |
39 | 11 Feb 13:30 - 12 Feb 13:30 | 18°27'23 N | 40°54'20 W | 58 | 12 Feb 2010 13:02 |
38 | 10 Feb 13:30 - 11 Feb 13:30 | 18°31'30 N | 39°53'21 W | 52 | 11 Feb 2010 13:03 |
37 | 09 Feb 13:30 - 10 Feb 13:30 | 18°42'21 N | 38°58'32 W | 59 | 10 Feb 2010 13:02 |
36 | 08 Feb 13:30 - 09 Feb 13:30 | 18°42'42 N | 37°56'15 W | 58 | 09 Feb 2010 13:02 |
35 | 07 Feb 13:30 - 08 Feb 13:30 | 18°42'50 N | 36°54'46 W | 66 | 08 Feb 2010 13:02 |
34 | 06 Feb 13:30 - 07 Feb 13:30 | 18°46'45 N | 35°45'33 W | 50 | 07 Feb 2010 11:02 |
33 | 05 Feb 13:30 - 06 Feb 13:30 | 18°58'01 N | 34°53'11 W | 49 | 06 Feb 2010 13:02 |
32 | 04 Feb 13:30 - 05 Feb 13:30 | 19°03'48 N | 34°00'57 W | 46 | 05 Feb 2010 13:05 |
31 | 03 Feb 13:30 - 04 Feb 13:30 | 19°11'08 N | 33°12'09 W | 51 | 04 Feb 2010 13:02 |
30 | 02 Feb 13:30 - 03 Feb 13:30 | 19°15'35 N | 32°19'07 W | 56 | 03 Feb 2010 13:02 |
29 | 01 Feb 13:30 - 02 Feb 13:30 | 19°27'41 N | 31°19'17 W | 33 | 02 Feb 2010 12:04 |
28 | 31 Jan 13:30 - 01 Feb 13:30 | 19°52'48 N | 30°44'19 W | -7 | 01 Feb 2010 13:02 |
27 | 30 Jan 13:30 - 31 Jan 13:30 | 19°54'47 N | 30°52'11 W | -8 | 31 Jan 2010 13:04 |
26 | 29 Jan 13:30 - 30 Jan 13:30 | 19°59'33 N | 31°00'24 W | -2 | 30 Jan 2010 13:02 |
25 | 28 Jan 13:30 - 29 Jan 13:30 | 20°03'58 N | 31°02'48 W | 3 | 29 Jan 2010 13:02 |
24 | 27 Jan 13:30 - 28 Jan 13:30 | 20°08'28 N | 30°59'25 W | 3 | 28 Jan 2010 13:04 |
23 | 26 Jan 13:30 - 27 Jan 13:30 | 20°10'16 N | 30°56'34 W | 31 | 27 Jan 2010 10:01 |
22 | 25 Jan 13:30 - 26 Jan 13:30 | 20°01'11 N | 30°23'17 W | 50 | 26 Jan 2010 13:02 |
21 | 24 Jan 13:30 - 25 Jan 13:30 | 20°10'13 N | 29°30'28 W | 39 | 25 Jan 2010 13:02 |
20 | 23 Jan 13:30 - 24 Jan 13:30 | 20°19'53 N | 28°48'48 W | 35 | 24 Jan 2010 12:02 |
19 | 22 Jan 13:30 - 23 Jan 13:30 | 20°27'39 N | 28°11'56 W | 36 | 23 Jan 2010 13:03 |
18 | 21 Jan 13:30 - 22 Jan 13:30 | 20°33'13 N | 27°33'55 W | 47 | 22 Jan 2010 13:02 |
17 | 20 Jan 13:30 - 21 Jan 13:30 | 21°03'19 N | 26°43'43 W | 36 | 21 Jan 2010 07:02 |
16 | 19 Jan 13:30 - 20 Jan 13:30 | 21°24'16 N | 26°04'56 W | 41 | 20 Jan 2010 07:02 |
15 | 18 Jan 13:30 - 19 Jan 13:30 | 21°58'47 N | 25°22'15 W | 22 | 19 Jan 2010 07:01 |
14 | 17 Jan 13:30 - 18 Jan 13:30 | 22°23'39 N | 24°59'42 W | 33 | 18 Jan 2010 13:02 |
13 | 16 Jan 13:30 - 17 Jan 13:30 | 22°50'55 N | 24°24'53 W | 15 | 17 Jan 2010 12:02 |
12 | 15 Jan 13:30 - 16 Jan 13:30 | 23°02'20 N | 24°09'41 W | 38 | 16 Jan 2010 13:03 |
11 | 14 Jan 13:30 - 15 Jan 13:30 | 23°08'53 N | 23°28'34 W | 44 | 15 Jan 2010 13:02 |
10 | 13 Jan 13:30 - 14 Jan 13:30 | 23°31'45 N | 22°41'40 W | 44 | 14 Jan 2010 13:02 |
9 | 12 Jan 13:30 - 13 Jan 13:30 | 23°52'34 N | 21°54'26 W | 46 | 13 Jan 2010 12:02 |
8 | 11 Jan 13:30 - 12 Jan 13:30 | 24°14'47 N | 21°05'56 W | 52 | 12 Jan 2010 13:02 |
7 | 10 Jan 13:30 - 11 Jan 13:30 | 24°29'59 N | 20°09'12 W | 61 | 11 Jan 2010 12:02 |
6 | 09 Jan 13:30 - 10 Jan 13:30 | 24°52'14 N | 19°02'55 W | 46 | 10 Jan 2010 13:02 |
5 | 08 Jan 13:30 - 09 Jan 13:30 | 25°25'40 N | 18°14'52 W | 25 | 09 Jan 2010 10:01 |
4 | 07 Jan 13:30 - 08 Jan 13:30 | 25°58'52 N | 17°49'11 W | 36 | 08 Jan 2010 13:02 |
3 | 06 Jan 13:30 - 07 Jan 13:30 | 26°36'59 N | 17°10'48 W | -1 | 07 Jan 2010 12:01 |
2 | 05 Jan 13:30 - 06 Jan 13:30 | 27°00'20 N | 17°14'09 W | -4 | 06 Jan 2010 13:02 |
1 | 04 Jan 13:30 - 05 Jan 13:30 | 27°32'10 N | 17°21'14 W | 13 | 05 Jan 2010 13:02 |
All distances are in Nautical Miles.
All speeds are in Knots.
1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour